Volume 45 - Issue 12 - March 19, 2026
State of Kansas
Kansas Lottery
Temporary Administrative Regulations
Article 4.—INSTANT GAMES AND DRAWINGS
111-4-3855. “$100,000 Crossword Multiplier” instant ticket lottery game number 482. (a) The Kansas lottery may conduct an instant winner lottery game entitled “$100,000 Crossword Multiplier.” The rules for this game are contained in K.A.R. 111-3-1 et seq. and 111-4-3855.
(b) The “play symbols” for the “YOUR LETTERS,” “PUZZLE 1,” “PUZZLE 2,” “BONUS WORD,” and the crossword puzzle grids in this game are as follows: A–B–C–D–E–F–G–H–I–J–K–L–M–N–O–P–Q–R–S–T–U–V–W–X–Y–Z. There are no “play symbol captions” for the play symbols listed hereinabove.
The “PUZZLE MULTIPLIER” box symbols and “PUZZLE MULTIPLIER” box symbol captions for this game are as follows:
| Puzzle Multiplier Box | Puzzle Multiplier Box |
|---|---|
| Play Symbols | Captions |
| 1X | 1TIMES |
| 2X | 2TIMES |
| 5X | 5TIMES |
(c) For this game, a play symbol shall appear in each of 20 play spots within the “YOUR LETTERS” play area, in each of five play spots within the “BONUS WORD” play area, a variable number of times within the crossword puzzle grids, and in the “PUZZLE MULTIPLIER” box.
(d) The ticket numbers in each book of tickets in this game shall start with 000 and end with 029.
(e) The price of instant tickets sold by a retailer for this game shall be $10.00 each.
(f) “$100,000 Crossword Multiplier” consists of five separate play areas: “YOUR LETTERS,” “PUZZLE 1” crossword puzzle, “PUZZLE 2” crossword puzzle, “BONUS WORD” and a “PUZZLE MULTIPLIER” box.
In the crossword puzzles, the player will scratch the “YOUR LETTERS” play area to reveal 20 letters. Each of the “YOUR LETTERS” may be used in both crossword puzzles and the “BONUS WORD.” A player matches the corresponding letters in both crossword puzzles and the “BONUS WORD” by removing the translucent scratch-off material covering the matching letter. A player wins according to the prize legend associated with each puzzle. Each puzzle plays separately.
In the “PUZZLE 1” play area, if the player scratches three or more completed words, the player wins the corresponding prize in the prize legend. Only the highest corresponding prize can be won. A player can win up to one time on this puzzle.
In the “PUZZLE 2” play area, if the player scratches five or more completed words, the player wins the corresponding prize in the prize legend. Only the highest corresponding prize can be won. A player can win up to one time on this puzzle.
In the “BONUS WORD” play area, if the player completely uncovers the “BONUS WORD,” the player wins $15 instantly.
In the “PUZZLE MULTIPLIER” play area box, the player will scratch the box to reveal a play symbol. The player will multiply the prize won in any “PUZZLE” by the play symbol revealed.
The following prize legends will be displayed on the ticket:
PUZZLE 1:
| 3 words | = | $10 |
| 4 words | = | $20 |
| 5 words | = | $25 |
| 6 words | = | $50 |
| 7 words | = | $75 |
| 8 words | = | $100 |
| 9 words | = | $500 |
PUZZLE 2:
| FIND | WIN |
|---|---|
| 5 words | $10 |
| 6 words | $25 |
| 7 words | $50 |
| 8 words | $75 |
| 9 words | $100 |
| 10 words | $200 |
| 11 words | $500 |
| 12 words | $1,000 |
| 13 words | $10,000 |
| 14 words | $100,000 |
(g) To qualify as a complete word to win a prize in this game, the words revealed must meet the following requirements:
(1) must contain at least three letters;
(2) cannot be formed diagonally, run right to left or from bottom to top;
(3) must appear in an unbroken horizontal or vertical string of letters in the crossword puzzle grid;
(4) an unbroken string of letters cannot be interrupted by a black space and must contain every single letter square between two black spaces; and
(5) every single letter in the unbroken string must be revealed in the “YOUR LETTERS” play area and be included to form a word.
(h) Each ticket in this game may win up to three times.
(i) Approximately 600,030 tickets shall be ordered initially for this instant game.
Additional ticket orders shall have the same prize structure, the same number of prizes per prize pool of 200,010 tickets, and the same odds as were contained in the initial ticket order.
(j) The expected number and value of instant prizes in this game shall be as follows:
| Puzzle 1 | Puzzle 2 | Puzzle Multiplier | Bonus Word | Prize | Winners Per 600,030 |
Prize Cost |
|---|---|---|---|---|---|---|
| 3 words ($10) | $10 | 44,001 | $440,010 | |||
| 5 words ($10) | $10 | 44,001 | $440,010 | |||
| $15 | $15 | 42,000 | $630,000 | |||
| 4 words ($20) | $20 | 9,999 | $199,980 | |||
| 3 words ($10) | 2X | $20 | 9,999 | $199,980 | ||
| 3 words ($10) | 5 words ($10) | $20 | 10,005 | $200,100 | ||
| 5 words ($25) | $25 | 6,060 | $151,500 | |||
| 6 words ($25) | $25 | 6,045 | $151,125 | |||
| 3 words ($10) | $15 | $25 | 6,045 | $151,125 | ||
| 5 words ($10) | $15 | $25 | 6,030 | $150,750 | ||
| 6 words ($50) | $50 | 1,200 | $60,000 | |||
| 5 words ($25) | 5 words ($10) | $15 | $50 | 1,200 | $60,000 | |
| 5 words ($25) | 2X | $50 | 1,266 | $63,300 | ||
| 7 words ($50) | $50 | 1,170 | $58,500 | |||
| 3 words ($10) | 5X | $50 | 1,266 | $63,300 | ||
| 5 words ($10) | 5X | $50 | 1,263 | $63,150 | ||
| 3 words ($10) | 6 words ($25) | $15 | $50 | 1,110 | $55,500 | |
| 7 words ($75) | $75 | 510 | $38,250 | |||
| 8 words ($75) | $75 | 510 | $38,250 | |||
| 6 words ($50) | 6 words ($25) | $75 | 510 | $38,250 | ||
| 5 words ($25) | 7 words ($50) | $75 | 510 | $38,250 | ||
| 8 words ($100) | $100 | 198 | $19,800 | |||
| 6 words ($50) | 2X | $100 | 198 | $19,800 | ||
| 9 words ($100) | $100 | 198 | $19,800 | |||
| 4 words ($20) | 5X | $100 | 198 | $19,800 | ||
| 3 words ($10) | 5 words ($10) | 5X | $100 | 198 | $19,800 | |
| 3 words ($10) | 8 words ($75) | $15 | $100 | 198 | $19,800 | |
| 10 words ($200) | $200 | 138 | $27,600 | |||
| 8 words ($100) | 9 words ($100) | $200 | 138 | $27,600 | ||
| 6 words ($50) | 7 words ($50) | 2X | $200 | 138 | $27,600 | |
| 8 words ($100) | 2X | $200 | 138 | $27,600 | ||
| 9 words ($500) | $500 | 81 | $40,500 | |||
| 9 words ($100) | 5X | $500 | 51 | $25,500 | ||
| 11 words ($500) | $500 | 81 | $40,500 | |||
| 9 words ($500) | 2X | $1,000 | 21 | $21,000 | ||
| 8 words ($100) | 9 words ($100) | 5X | $1,000 | 21 | $21,000 | |
| 12 words ($1,000) | $1,000 | 21 | $21,000 | |||
| 9 words ($500) | 11 words ($500) | $1,000 | 21 | $21,000 | ||
| 13 words ($10,000) | $10,000 | 6 | $60,000 | |||
| 14 words ($100,000) | $100,000 | 5 | $500,000 | |||
| Players Loyalty Program | $41,981 | $41,981 | ||||
| TOTAL | 196,748 | $4,313,011 |
(k) The odds of winning a prize in this game are approximately one in 3.05. (Authorized by K.S.A. 2025 Supp. 74-8710; implementing K.S.A. 2025 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-2-18-26, Feb. 11, 2026.)
Article 19.—SPECIFIC PLAYER LOYALTY CLUB RULES
111-19-2c. Welcome Winnings drawing. (a) The Kansas lottery may conduct a Welcome Winnings drawing each calendar quarter awarding player loyalty club members a cash prize or play credit defined by the Kansas lottery and posted on the Kansas lottery’s website in advance of each drawing.
(b) The Kansas lottery may offer this promotion during any 30-day period in each calendar quarter: January through March, April through June, July through September, and October through December. The beginning dates and times and ending dates and times for any entry period will be posted on the Kansas lottery’s website in advance of each drawing. The exact number of winners and prize amounts may vary from quarter to quarter but shall be posted on the Kansas lottery’s website in advance of each drawing. Drawings will be conducted within five days following the end date of the quarter during which drawing entries were open.
(c) Only registered player loyalty club members who successfully verify their account between the promotion start date and end date will automatically receive one entry into the Welcome Winnings drawing for that quarter. For the purposes of this regulation, “verify” or “verified” shall have the meaning defined in K.A.R. 111-18-2, as amended.
(d) Drawing winners will be announced to the public within 10 business days after the drawing has been conducted. The procedures set forth in K.A.R. 111-18-5 for contacting winners and the claiming of prizes shall be followed. The Kansas lottery is not responsible for electronic malfunction or player error.
(e) Each winner in each quarterly drawing will receive a pre-announced prize as shown on the lottery’s website. Taxes on any prize shall be the responsibility of the winner or winners. A prize awarded in the form of play credit shall be paid into the winner’s wallet within 72 hours of the winner announcement, and shall be redeemed within 14 calendar days of award or be forfeited by the winner. For the purposes of this regulation, “wallet” shall have the meaning defined in K.A.R. 111-22-01, as amended.
(f) By entering the drawing(s), entrant agrees to PlayOn terms and conditions.
(g) Rules applicable to this online event drawing are contained in K.A.R. 111-19-2c and K.A.R. 111-18-1 et seq. (Authorized by K.S.A. 2025 Supp. 74-8710; implementing K.S.A. 2025 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-2-18-26, Feb. 11, 2026.)
111-19-227. Country Stampede Concert Experience. (a) The Kansas lottery may conduct a drawing entitled “Country Stampede Concert Experience,” in which five Kansas Lottery players will win a concert experience for the 2026 Country Stampede Music Festival at Azura Amphitheater in Bonner Springs, Kansas. The Kansas lottery will accept entries into the drawing beginning at 12:01 a.m. on March 30, 2026, and ending at 11:59 p.m. on May 17, 2026. The drawing will be conducted sometime after entry into the drawing has closed but before noon on May 21, 2026, at which time the winners will be announced.
(b) Only registered PlayOn members may enter the drawing. PlayOn members must enter themselves into the drawing according to the terms and conditions of PlayOn. Entries shall not be accepted that are submitted by any method other than through PlayOn.
(c) A total of 714 player loyalty club points are required for a PlayOn member to enter once in the drawing. A player may enter the drawing as many times as his or her points allow, but may win only one concert experience.
(d) The procedures set forth in K.A.R. 111-18-5 for selecting winners and alternate winners shall be followed.
(e) The concert experience shall consist of the following:
(1) The Kansas lottery shall award the first winner drawn two super fan party pit passes, including upper reserved seats, on Thursday, June 25, 2026, Friday, June 26, 2026, and Saturday, June 27, 2026; two meet and greet passes for each day; parking pass for each day; a guitar autographed by performers at the festival; $400 cash; and state and federal mandatory income withholding taxes paid by the Kansas lottery. The concert experience is valued at approximately $3,571.83.
(2) The next four winners drawn will receive two super fan party pit passes, including upper reserved seats, on Thursday, June 25, 2026, Friday, June 26, 2026, and Saturday, June 27, 2026; two meet and greet passes for each day; parking pass for each day; $400 cash; and state and federal mandatory income withholding taxes paid by the Kansas lottery. The concert experience is valued at approximately $2,163.38.
(f) The procedures set forth in K.A.R. 111-18-5 for contacting winners and the claiming of prizes shall be followed. The Kansas lottery is not responsible for electronic malfunction or player error.
(g) Prizes are not exchangeable for cash. The Kansas lottery retains the right to substitute an alternate prize of approximate equal value.
(h) In the event the concert experience awarded for this drawing is postponed, changed, or canceled in whole or in part, no cash prize substitutions or other compensation shall be provided. Any portion of this prize not used by the winner for any reason shall be forfeited.
(i) All winners and guests shall release the Kansas lottery from any liability for injuries sustained while redeeming any portion of the prize.
(j) Performer lineups or availability are subject to change without notice.
(k) By entering the drawing, entrant agrees to PlayOn terms and conditions.
(l) Rules applicable to this promotion are contained in K.A.R. 111-19-227 and K.A.R. 111-18-1 et seq. (Authorized by K.S.A. 2025 Supp. 74-8710; implementing K.S.A. 2025 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-2-18-26, Feb. 11, 2026.)
111-19-228. Kansas Speedway September 2026 drawing. (a) The Kansas lottery may conduct a drawing entitled “Kansas Speedway September 2026 Drawing.” The Kansas lottery will accept entries into the drawing beginning at 12:01 a.m. on March 30, 2026, and ending at 11:59 p.m. on August 9, 2026. The drawing will be conducted sometime after entry into the drawing has closed but before noon on August 13, 2026, at which time 30 winners will be announced.
(b) Only registered PlayOn members may enter the “Kansas Speedway September 2026 Drawing.” PlayOn members must enter themselves into the drawing according to the terms and conditions of PlayOn. Entries shall not be accepted that are submitted by any method other than through PlayOn.
(c) A total of 855 player loyalty club points are required for a PlayOn member to enter once into the drawing. A player may enter the drawing as many times as the player’s points allow but may only win once in this drawing.
(d) The procedures set forth in K.A.R. 111-18-5 for selecting winners and alternate winners shall be followed, except as follows: in this promotion, 20 alternates shall be selected.
(e) The prize packages shall consist of the following:
(1) Two tickets for each day of the 2026 ARCA Menards Series Race on Friday, September 25, 2026, the Craftsman Truck Series on Saturday, September 26, 2026, and the Hollywood Casino 400 on Sunday, September 27, 2026;
(2) One double occupancy hotel room at Margaritaville Hotel Kansas City for the evenings of September 24, 25 and 26, 2026;
(3) Transportation between the hotel and Kansas Speedway;
(4) Food and other amenities at the Kansas lottery winners’ suite at Kansas Speedway;
(5) $400 cash; and
(6) State and federal mandatory income withholding taxes paid by the Kansas lottery.
(f) Each prize package is valued at approximately $4,276.35.
(g) The procedures set forth in K.A.R. 111-18-5 for contacting winners and the claiming of prizes shall be followed. The Kansas lottery is not responsible for electronic malfunction or player error.
(h) Each person who enters the drawing agrees to release Kansas Speedway Corporation, its parent and affiliated companies, the Kansas lottery and their respective officers, directors, employees, agents, and sponsors from liability of any kind or nature for any loss, claims, damages, or injuries of any kind associated with participation in the drawing or with acceptance and use of any prize. Winners shall comply with the terms and conditions associated with each portion of any prize, including all venue policies, and shall follow the directions of lottery staff and event security.
(i) In the event any race in the prize package awarded for this drawing is postponed, changed, or canceled in whole or in part, no cash prize substitutions shall be provided.
(j) The Kansas lottery retains the right to substitute an alternate prize of approximate equal value.
(k) A player must have a smart phone to accept speedway tickets.
(l) By entering the drawing, entrant agrees to PlayOn terms and conditions.
(m) Rules applicable to this online event drawing are contained in K.A.R. 111-19-228 and K.A.R. 111-18-1 et seq. (Authorized by K.S.A. 2025 Supp. 74-8710; implementing K.S.A. 2025 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-2-18-26, Feb. 11, 2026.)
111-19-229. NASCAR Powerball – The Chase. (a) The Kansas lottery may conduct a drawing entitled “NASCAR Powerball – The Chase” awarding cash prizes and one entry into the national semi-finalist drawing to the 20 players selected as winners. Entries into the drawing will be accepted beginning at 4:00 a.m. on March 30, 2026, and ending at 11:59 p.m. on June 28, 2026. The drawing will be conducted sometime after entry into the drawing has closed but before noon on July 2, 2026, after which time the winners will be announced.
(b) The specific ticket eligible for entry into this drawing shall be winning or non-winning Kansas Lottery Powerball, Kansas Lottery Powerball with Power Play, Kansas Lottery Double Play and Kansas Lottery Powerball with Power Play and Double Play tickets purchased between 4:00 a.m. on March 30, 2026, and 2:59 a.m. on June 28, 2026.
(c) Only registered PlayOn members may enter the drawing. PlayOn members must enter themselves into the drawing according to the terms and conditions of PlayOn. Entries shall not be accepted that are submitted by any method other than through PlayOn. The player may enter the required data from the entry ticket manually for entry into the drawing. If the player does not enter the ticket data manually, the player may scan, if available, the ticket to enter data to be used for entry into the drawing using a mobile device and a downloaded Kansas Lottery PlayOn app. After the ticket data is successfully entered either manually or scanned using an app, the player shall receive one entry for each dollar spent on a Kansas Lottery Powerball ticket. PlayOn members who made a registered play purchase in PlayOn will automatically receive one entry into the drawing for each dollar spent on an eligible ticket.
(d) There is no limit on the number of tickets a player may enter into the drawing, but a player shall not win more than once.
(e) The procedures set forth in K.A.R. 111-18-5 for selecting winners and alternate winners shall be followed.
(f) The drawing shall award the first 20 players selected $1,000 cash each and be automatically entered into the drawing described in paragraph (g).
(g) The national semi-finalist drawing will be conducted before noon on July 23, 2026, after which time the winner will be announced. The player selected as the winner will receive $2,000 cash and have their name submitted as a semi-finalist to the Multi-State Lottery Association for a chance to be one of four finalists who win a VIP trip to the NASCAR Cup Series Championship Weekend at Homestead-Miami Speedway, and other amenities as proposed by the Multi-State Lottery Association and approved by the Kansas lottery. One of the four finalists will win $1 million in a drawing broadcast live from the NASCAR Cup Series Championship Race event on November 8, 2026.
(h) The procedures set forth in K.A.R. 111-18-5 for contacting the winners and the claiming of the prize shall be followed. The Kansas lottery is not responsible for electronic malfunction or player error.
(i) In the event the prize package awarded for this drawing is postponed, changed, or canceled in whole or in part, no cash prize substitutions shall be provided.
(j) The Kansas lottery retains the right to substitute an alternate prize of approximate equal value.
(k) By entering the drawing, entrant agrees to PlayOn terms and conditions.
(l) State and federal mandatory income withholding taxes shall be paid by the winners.
(m) All winners and guests shall release the Kansas Lottery from any liability for injuries sustained while redeeming any portion of the prize. All trip prize winners and guests shall follow all rules of any venue selected as part of the trip prize, and failure to abide by any such rules may subject the winner and/or their guest to expulsion and forfeiture of any remaining portion of the prize.
(n) Rules applicable to this promotion are contained in K.A.R. 111-19-229 and K.A.R. 111-18-1 et seq. (Authorized by K.S.A. 2025 Supp. 74-8710; implementing K.S.A. 2025 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-2-18-26, Feb. 11, 2026.)
Article 23.—SPECIFIC eINSTANTS RULES
111-23-40. “Relic Fortunes” eInstant lottery game. (a) The Kansas lottery may conduct an eInstant lottery game entitled “Relic Fortunes.” The rules for this game are contained in K.A.R. 111-22-1 et seq. and 111-23-40.
(b) The “play symbols” for this game are as follows:
Play Symbols
Symbol of a Crown
Symbol of a Sapphire
Symbol of a Goblet
Symbol of a Circle
Symbol of a Coin
Symbol of a Vertical Compass
Symbol of a Horizontal Compass
Symbol of a Map Scroll
Prize and bonus prize symbols shall be randomly assigned at the time of purchase and may appear in any combination that equals any prize described in paragraph (i).
(c) For this game, there shall be one play area of 36 play spots arranged in a six-by-six grid labeled with alphanumeric coordinates.
(d) Each pool shall consist of 1,000,000 shares and consist of a single denomination as defined by the prices in paragraph (e).
(e) The price for a share of this game shall be $1.00, $2.00, $5.00, $10.00, $20.00, or $30.00.
(f) “Relic Fortunes” is a symbol collection game with a bonus play feature. The player may purchase a share of this lottery game by selecting a denomination described in paragraph (e) and pressing the “Play” icon. Each time a player purchases a share of this lottery game, the player will receive 18 alphanumeric coordinates in a play area captioned “Your Coordinates.” The player may reveal the play symbols in each purchased game by manually clicking on each symbol in the alphanumeric grid corresponding to each revealed “Your Coordinate,” or by clicking on the “Forward” icon. If the player uncovers a number of matching symbols displayed in the prize legend, the player wins the prize shown in the prize legend. If the player uncovers a “Horizontal Compass” symbol or a “Vertical Compass” symbol, all coordinates in the same horizonal or vertical line as that symbol will be uncovered. If the player uncovers three “Map Scroll” symbols, the player may play a bonus game. In the bonus game, the player will reveal a number between one and six. The player will move a number of spaces along a path equal to the number the player revealed. There shall be 18 spaces. The spaces shall have the following effects based on the symbol displayed on each space:
| Bonus Space Symbol | Bonus Space Effect |
|---|---|
| Symbol of a Boulder | Move back 1 space |
| Symbol of Quicksand | Move back to starting space |
| Symbol of a Pit | Move to the final space |
| Symbol of a Geyser | Win an extra play |
| Symbol of a Prize Amount | Win the Prize Amount |
When the player lands on the final space, or there are no plays remaining, the bonus game ends. The player will win the total cumulative amount attained by all the reveals in the bonus game. Each bonus game will win at least one prize.
(g) The total number of prizes and bonus prizes in any winning game may be variable but shall equal any prize described in paragraph (i).
(h) This lottery game shall consist of approximately 6,000,000 shares, with each pool defined by a single denomination and consisting of approximately 1,000,000 shares. Additional orders shall have the same prize structure, the same number of prizes per prize pool of 1,000,000 shares, and the same odds as were contained in the initial order.
(i) Each prize shall be calculated by multiplying the prize multiplier by the cost of the share. The expected number and value of prizes in this game shall be as follows:
| Denomination | Number of Prizes in Pool: |
Odds to Win (1 in:) |
|||||
|---|---|---|---|---|---|---|---|
| $1.00 | $2.00 | $5.00 | $10.00 | $20.00 | $30.00 | ||
| Prize Amount | |||||||
| $5,000.00 | $10,000.00 | $25,000.00 | $50,000.00 | $100,000.00 | $150,000.00 | 1 | 1,000,000.00 |
| $122.00 | $244.00 | $610.00 | $1,220.00 | $2,440.00 | $3,660.00 | 5 | 200,000.00 |
| $121.00 | $242.00 | $605.00 | $1,210.00 | $2,420.00 | $3,630.00 | 10 | 100,000.00 |
| $120.00 | $240.00 | $600.00 | $1,200.00 | $2,400.00 | $3,600.00 | 75 | 13,333.33 |
| $118.00 | $236.00 | $590.00 | $1,180.00 | $2,360.00 | $3,540.00 | 5 | 200,000.00 |
| $117.00 | $234.00 | $585.00 | $1,170.00 | $2,340.00 | $3,510.00 | 15 | 66,666.67 |
| $115.00 | $230.00 | $575.00 | $1,150.00 | $2,300.00 | $3,450.00 | 5 | 200,000.00 |
| $114.00 | $228.00 | $570.00 | $1,140.00 | $2,280.00 | $3,420.00 | 10 | 100,000.00 |
| $113.00 | $226.00 | $565.00 | $1,130.00 | $2,260.00 | $3,390.00 | 50 | 20,000.00 |
| $112.00 | $224.00 | $560.00 | $1,120.00 | $2,240.00 | $3,360.00 | 15 | 66,666.67 |
| $110.00 | $220.00 | $550.00 | $1,100.00 | $2,200.00 | $3,300.00 | 5 | 200,000.00 |
| $109.00 | $218.00 | $545.00 | $1,090.00 | $2,180.00 | $3,270.00 | 5 | 200,000.00 |
| $108.00 | $216.00 | $540.00 | $1,080.00 | $2,160.00 | $3,240.00 | 25 | 40,000.00 |
| $105.00 | $210.00 | $525.00 | $1,050.00 | $2,100.00 | $3,150.00 | 5 | 200,000.00 |
| $70.00 | $140.00 | $350.00 | $700.00 | $1,400.00 | $2,100.00 | 25 | 40,000.00 |
| $67.00 | $134.00 | $335.00 | $670.00 | $1,340.00 | $2,010.00 | 10 | 100,000.00 |
| $62.00 | $124.00 | $310.00 | $620.00 | $1,240.00 | $1,860.00 | 15 | 66,666.67 |
| $50.00 | $100.00 | $250.00 | $500.00 | $1,000.00 | $1,500.00 | 1,250 | 800.00 |
| $45.00 | $90.00 | $225.00 | $450.00 | $900.00 | $1,350.00 | 200 | 5,000.00 |
| $42.00 | $84.00 | $210.00 | $420.00 | $840.00 | $1,260.00 | 40 | 25,000.00 |
| $40.00 | $80.00 | $200.00 | $400.00 | $800.00 | $1,200.00 | 60 | 16,666.67 |
| $39.00 | $78.00 | $195.00 | $390.00 | $780.00 | $1,170.00 | 50 | 20,000.00 |
| $38.00 | $76.00 | $190.00 | $380.00 | $760.00 | $1,140.00 | 150 | 6,666.67 |
| $37.00 | $74.00 | $185.00 | $370.00 | $740.00 | $1,110.00 | 50 | 20,000.00 |
| $36.00 | $72.00 | $180.00 | $360.00 | $720.00 | $1,080.00 | 20 | 50,000.00 |
| $35.00 | $70.00 | $175.00 | $350.00 | $700.00 | $1,050.00 | 90 | 11,111.11 |
| $34.00 | $68.00 | $170.00 | $340.00 | $680.00 | $1,020.00 | 30 | 33,333.33 |
| $33.00 | $66.00 | $165.00 | $330.00 | $660.00 | $990.00 | 150 | 6,666.67 |
| $32.00 | $64.00 | $160.00 | $320.00 | $640.00 | $960.00 | 25 | 40,000.00 |
| $31.00 | $62.00 | $155.00 | $310.00 | $620.00 | $930.00 | 25 | 40,000.00 |
| $30.00 | $60.00 | $150.00 | $300.00 | $600.00 | $900.00 | 445 | 2,247.19 |
| $29.00 | $58.00 | $145.00 | $290.00 | $580.00 | $870.00 | 60 | 16,666.67 |
| $28.00 | $56.00 | $140.00 | $280.00 | $560.00 | $840.00 | 350 | 2,857.14 |
| $27.00 | $54.00 | $135.00 | $270.00 | $540.00 | $810.00 | 160 | 6,250.00 |
| $26.00 | $52.00 | $130.00 | $260.00 | $520.00 | $780.00 | 100 | 10,000.00 |
| $25.00 | $50.00 | $125.00 | $250.00 | $500.00 | $750.00 | 760 | 1,315.79 |
| $24.00 | $48.00 | $120.00 | $240.00 | $480.00 | $720.00 | 410 | 2,439.02 |
| $23.00 | $46.00 | $115.00 | $230.00 | $460.00 | $690.00 | 850 | 1,176.47 |
| $22.00 | $44.00 | $110.00 | $220.00 | $440.00 | $660.00 | 750 | 1,333.33 |
| $21.00 | $42.00 | $105.00 | $210.00 | $420.00 | $630.00 | 110 | 9,090.91 |
| $20.00 | $40.00 | $100.00 | $200.00 | $400.00 | $600.00 | 3,550 | 281.69 |
| $19.00 | $38.00 | $95.00 | $190.00 | $380.00 | $570.00 | 400 | 2,500.00 |
| $18.00 | $36.00 | $90.00 | $180.00 | $360.00 | $540.00 | 1,050 | 952.38 |
| $17.00 | $34.00 | $85.00 | $170.00 | $340.00 | $510.00 | 2,500 | 400.00 |
| $16.00 | $32.00 | $80.00 | $160.00 | $320.00 | $480.00 | 850 | 1,176.47 |
| $15.00 | $30.00 | $75.00 | $150.00 | $300.00 | $450.00 | 3,090 | 323.62 |
| $14.00 | $28.00 | $70.00 | $140.00 | $280.00 | $420.00 | 1,540 | 649.35 |
| $13.00 | $26.00 | $65.00 | $130.00 | $260.00 | $390.00 | 750 | 1,333.33 |
| $12.00 | $24.00 | $60.00 | $120.00 | $240.00 | $360.00 | 1,020 | 980.39 |
| $11.00 | $22.00 | $55.00 | $110.00 | $220.00 | $330.00 | 50 | 20,000.00 |
| $10.00 | $20.00 | $50.00 | $100.00 | $200.00 | $300.00 | 7,699 | 129.89 |
| $9.00 | $18.00 | $45.00 | $90.00 | $180.00 | $270.00 | 600 | 1,666.67 |
| $8.00 | $16.00 | $40.00 | $80.00 | $160.00 | $240.00 | 200 | 5,000.00 |
| $7.00 | $14.00 | $35.00 | $70.00 | $140.00 | $210.00 | 200 | 5,000.00 |
| $6.00 | $12.00 | $30.00 | $60.00 | $120.00 | $180.00 | 300 | 3,333.33 |
| $5.50 | $11.00 | $27.50 | $55.00 | $110.00 | $165.00 | 250 | 4,000.00 |
| $5.00 | $10.00 | $25.00 | $50.00 | $100.00 | $150.00 | 20,700 | 48.31 |
| $4.50 | $9.00 | $22.50 | $45.00 | $90.00 | $135.00 | 500 | 2,000.00 |
| $4.00 | $8.00 | $20.00 | $40.00 | $80.00 | $120.00 | 500 | 2,000.00 |
| $3.50 | $7.00 | $17.50 | $35.00 | $70.00 | $105.00 | 500 | 2,000.00 |
| $3.00 | $6.00 | $15.00 | $30.00 | $60.00 | $90.00 | 1,000 | 1,000.00 |
| $2.50 | $5.00 | $12.50 | $25.00 | $50.00 | $75.00 | 6,000 | 166.67 |
| $2.00 | $4.00 | $10.00 | $20.00 | $40.00 | $60.00 | 6,000 | 166.67 |
| $1.50 | $3.00 | $7.50 | $15.00 | $30.00 | $45.00 | 35,000 | 28.57 |
| $1.00 | $2.00 | $5.00 | $10.00 | $20.00 | $30.00 | 100,000 | 10.00 |
