Volume 45 - Issue 8 - February 19, 2026
State of Kansas
Kansas Lottery
Temporary Administrative Regulations
Article 5.—MULTI-STATE ONLINE GAMES AND DRAWINGS
111-5-263. Claiming prizes; procedure and time period. (a) Prior to the payment of any prize, each ticket shall be validated by the retailer or lottery.
(b) The procedures for payment of a “Millionaire for Life” prize on any single printed game ticket of less than $600, are as follows:
(1) The claimant of a ticket purchased in Kansas may present the ticket to any Kansas lottery on-line retailer. Upon validation of the ticket, the retailer shall immediately make payment for the prize to the claimant. If the retailer cannot validate the ticket, the claimant shall fill out a claim form provided by the retailer and personally present or mail the completed form together with the ticket to any office of the Kansas lottery. If the ticket is validated, then payment shall be made to the claimant by mail.
(2) The claimant may bring the ticket to the office of the Kansas lottery during the hours that the office is open to the public for business. Upon validation of the ticket, and completion of a claim form, payment shall be processed for the claimant.
(3) The claimant may mail the ticket with a completed claim form in any envelope to the Kansas lottery. Claim forms may be obtained from any lottery retailer, online, or the Kansas lottery. Upon receipt of the ticket and completed claim form and validation of the ticket, payment shall be processed for the claimant.
If any evidence of alteration, mutilation, tear, or other ambiguity appears on the ticket, the retailer shall not make direct payment of a prize. The claimant shall submit a claim form with the ticket to the lottery.
(c) The procedure for the payment of a “Millionaire for Life” prize on any single printed game ticket which totals $600 or more shall be as follows:
(1) The claimant may bring the signed ticket to the office of the Kansas lottery during the hours that the office is open to the public for business. Upon validation of the ticket and completion of a claim form, payment shall be processed for the claimant.
(2) The claimant may mail the ticket with a completed claim form to the Kansas lottery. Claim forms may be obtained from any lottery retailer, online, or the Kansas lottery. Upon receipt of the ticket and completed claim form and validation of the ticket, payment shall be processed for the claimant.
(d) If a prize is claimed by mail, the ticket and claim form must actually be received by the lottery within the claim period.
(e) Payment of a “Millionaire for Life” prize of less than $600 on a registered play shall be paid to the winner’s wallet upon validation of the ticket.
(f) Payment of a “Millionaire for Life” prize of $600 or more on a registered play shall be paid to the winner’s wallet upon validation of the ticket and after the winner has completed a claim form provided by the Kansas lottery. The winner shall be required to provide additional information including complete social security number, bank account and routing numbers, or other information reasonably required to verify the winner’s identity and pay the prize if that information was not provided during account registration in the lottery’s player loyalty program defined in K.A.R. 111-18-1, et seq. In its sole discretion, the Kansas lottery may instead elect to pay a winner a prize by check.
(g) All prizes must be claimed within 365 days of the drawing in which the prize was won, except prizes arising from registered plays must be claimed within 180 days of the day of the drawing in which the prize was won. Any prize or prizes not claimed within the time specified shall be forfeited. (Authorized by K.S.A. 2025 Supp. 74-8710; implementing K.S.A. 2025 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-1-30-26, Jan. 14, 2026.)
Article 23.—SPECIFIC eINSTANTS RULES
111-23-36. “Sweet Sweet Crossword” eInstant lottery game. (a) The Kansas lottery may conduct an eInstant lottery game entitled “Sweet Sweet Crossword.” The rules for this game are contained in K.A.R. 111-22-1 et seq. and 111-23-36.
(b) The “play symbols” for this game are as follows:
Play Symbols
The letters A-Z
Symbol of Candy
Symbol of a Coin
Symbol of a Chocolate Box
Prize and bonus prize symbols shall be randomly assigned at the time of purchase and may appear in any combination that equals any prize described in paragraph (i).
(c) For this game, 20 “Your Letters” shall appear above an 11-by-11 grid of 121 tiles in which a variable number of vertical and horizontal words shall appear.
(d) Each pool shall consist of 2,000,000 shares and consist of a single denomination as defined by the prices in paragraph (e).
(e) The price for a share of this game shall be $1.00, $2.00, $3.00, $5.00, $10.00, $20.00, or $30.00.
(f) “Sweet Sweet Crossword” is a crossword style game with a bonus feature. The player may purchase a share of this lottery game by selecting a denomination defined in paragraph (e) and then pressing the “Play” icon. The player may reveal the play and prize symbols in the play area by manually clicking on each symbol, or by clicking on the “Reveal All” icon. If the player reveals a “Candy” symbol in the “Your Letters” area, the player will instantly win a prize. If the player reveals a “Coin” symbol in the “Your Letters” area, the player will increment a multiplier within the prize legend. If the player uses only “Your Letters” to fully complete three or more words appearing in the 11-by-11 grid, the player wins a prize corresponding to the prize legend. Revealed words must appear in an unbroken horizontal or vertical string of letters, cannot be interrupted by a blank space, and cannot be formed from right to left or from bottom to top. If the player reveals three or more “Chocolate Box” symbols in the “Your Letters” area, the player will play a bonus game. In the bonus game, the player will reveal up to 21 symbols initially obscured by stylized chocolate candies. Each symbol will either increment a multiplier in the bonus prize legend or match a portion of one of the bonus words: “Mini,” “Minor,” “Grand,” and “Major.” The bonus game will end once the player fully reveals one of the bonus words. When the bonus game ends, the player will win the total amount associated with the revealed bonus word in the prize legend.
(g) The total number of prizes and bonus prizes in any winning game may be variable but shall equal any prize described in paragraph (i).
(h) This lottery game shall consist of approximately 14,000,000 shares, with each pool of approximately 2,000,000 shares defined by a single denomination. Additional orders shall have the same prize structure, the same number of prizes per prize pool of 2,000,000 shares, and the same odds as were contained in the initial order.
(i) Each prize shall be calculated by multiplying the prize multiplier by the game denomination. The expected number and value of prizes in this game shall be as follows:
| Denomination | Number of Prizes in Pool: |
Odds to Win (1 in:) |
||||||
|---|---|---|---|---|---|---|---|---|
| $1.00 | $2.00 | $3.00 | $5.00 | $10.00 | $20.00 | $30.00 | ||
| Prize Amount | ||||||||
| $5,000.00 | $10,000.00 | $15,000.00 | $25,000.00 | $50,000.00 | $100,000.00 | $150,000.00 | 1 | 2,000,000.00 |
| $4,000.00 | $8,000.00 | $12,000.00 | $20,000.00 | $40,000.00 | $80,000.00 | $120,000.00 | 1 | 2,000,000.00 |
| $3,000.00 | $6,000.00 | $9,000.00 | $15,000.00 | $30,000.00 | $60,000.00 | $90,000.00 | 2 | 1,000,000.00 |
| $2,000.00 | $4,000.00 | $6,000.00 | $10,000.00 | $20,000.00 | $40,000.00 | $60,000.00 | 2 | 1,000,000.00 |
| $1,500.00 | $3,000.00 | $4,500.00 | $7,500.00 | $15,000.00 | $30,000.00 | $45,000.00 | 1 | 2,000,000.00 |
| $1,000.00 | $2,000.00 | $3,000.00 | $5,000.00 | $10,000.00 | $20,000.00 | $30,000.00 | 2 | 1,000,000.00 |
| $900.00 | $1,800.00 | $2,700.00 | $4,500.00 | $9,000.00 | $18,000.00 | $27,000.00 | 1 | 2,000,000.00 |
| $850.00 | $1,700.00 | $2,550.00 | $4,250.00 | $8,500.00 | $17,000.00 | $25,500.00 | 1 | 2,000,000.00 |
| $800.00 | $1,600.00 | $2,400.00 | $4,000.00 | $8,000.00 | $16,000.00 | $24,000.00 | 1 | 2,000,000.00 |
| $750.00 | $1,500.00 | $2,250.00 | $3,750.00 | $7,500.00 | $15,000.00 | $22,500.00 | 1 | 2,000,000.00 |
| $700.00 | $1,400.00 | $2,100.00 | $3,500.00 | $7,000.00 | $14,000.00 | $21,000.00 | 1 | 2,000,000.00 |
| $600.00 | $1,200.00 | $1,800.00 | $3,000.00 | $6,000.00 | $12,000.00 | $18,000.00 | 2 | 1,000,000.00 |
| $500.00 | $1,000.00 | $1,500.00 | $2,500.00 | $5,000.00 | $10,000.00 | $15,000.00 | 6 | 333,333.33 |
| $400.00 | $800.00 | $1,200.00 | $2,000.00 | $4,000.00 | $8,000.00 | $12,000.00 | 6 | 333,333.33 |
| $350.00 | $700.00 | $1,050.00 | $1,750.00 | $3,500.00 | $7,000.00 | $10,500.00 | 2 | 1,000,000.00 |
| $300.00 | $600.00 | $900.00 | $1,500.00 | $3,000.00 | $6,000.00 | $9,000.00 | 7 | 285,714.29 |
| $250.00 | $500.00 | $750.00 | $1,250.00 | $2,500.00 | $5,000.00 | $7,500.00 | 3 | 666,666.67 |
| $200.00 | $400.00 | $600.00 | $1,000.00 | $2,000.00 | $4,000.00 | $6,000.00 | 7 | 285,714.29 |
| $150.00 | $300.00 | $450.00 | $750.00 | $1,500.00 | $3,000.00 | $4,500.00 | 4 | 500,000.00 |
| $100.00 | $200.00 | $300.00 | $500.00 | $1,000.00 | $2,000.00 | $3,000.00 | 14 | 142,857.14 |
| $90.00 | $180.00 | $270.00 | $450.00 | $900.00 | $1,800.00 | $2,700.00 | 5 | 400,000.00 |
| $80.00 | $160.00 | $240.00 | $400.00 | $800.00 | $1,600.00 | $2,400.00 | 15 | 133,333.33 |
| $75.00 | $150.00 | $225.00 | $375.00 | $750.00 | $1,500.00 | $2,250.00 | 20 | 100,000.00 |
| $70.00 | $140.00 | $210.00 | $350.00 | $700.00 | $1,400.00 | $2,100.00 | 10 | 200,000.00 |
| $65.00 | $130.00 | $195.00 | $325.00 | $650.00 | $1,300.00 | $1,950.00 | 10 | 200,000.00 |
| $60.00 | $120.00 | $180.00 | $300.00 | $600.00 | $1,200.00 | $1,800.00 | 15 | 133,333.33 |
| $55.00 | $110.00 | $165.00 | $275.00 | $550.00 | $1,100.00 | $1,650.00 | 10 | 200,000.00 |
| $50.00 | $100.00 | $150.00 | $250.00 | $500.00 | $1,000.00 | $1,500.00 | 606 | 3,300.33 |
| $45.00 | $90.00 | $135.00 | $225.00 | $450.00 | $900.00 | $1,350.00 | 100 | 20,000.00 |
| $40.00 | $80.00 | $120.00 | $200.00 | $400.00 | $800.00 | $1,200.00 | 150 | 13,333.33 |
| $39.00 | $78.00 | $117.00 | $195.00 | $390.00 | $780.00 | $1,170.00 | 1,260 | 1,587.30 |
| $38.00 | $76.00 | $114.00 | $190.00 | $380.00 | $760.00 | $1,140.00 | 1,440 | 1,388.89 |
| $37.00 | $74.00 | $111.00 | $185.00 | $370.00 | $740.00 | $1,110.00 | 1,260 | 1,587.30 |
| $36.00 | $72.00 | $108.00 | $180.00 | $360.00 | $720.00 | $1,080.00 | 1,440 | 1,388.89 |
| $35.00 | $70.00 | $105.00 | $175.00 | $350.00 | $700.00 | $1,050.00 | 1,620 | 1,234.57 |
| $34.00 | $68.00 | $102.00 | $170.00 | $340.00 | $680.00 | $1,020.00 | 1,440 | 1,388.89 |
| $33.00 | $66.00 | $99.00 | $165.00 | $330.00 | $660.00 | $990.00 | 1,440 | 1,388.89 |
| $32.00 | $64.00 | $96.00 | $160.00 | $320.00 | $640.00 | $960.00 | 1,620 | 1,234.57 |
| $31.00 | $62.00 | $93.00 | $155.00 | $310.00 | $620.00 | $930.00 | 1,620 | 1,234.57 |
| $30.00 | $60.00 | $90.00 | $150.00 | $300.00 | $600.00 | $900.00 | 2,750 | 727.27 |
| $29.00 | $58.00 | $87.00 | $145.00 | $290.00 | $580.00 | $870.00 | 1,200 | 1,666.67 |
| $28.00 | $56.00 | $84.00 | $140.00 | $280.00 | $560.00 | $840.00 | 1,200 | 1,666.67 |
| $27.00 | $54.00 | $81.00 | $135.00 | $270.00 | $540.00 | $810.00 | 1,350 | 1,481.48 |
| $26.00 | $52.00 | $78.00 | $130.00 | $260.00 | $520.00 | $780.00 | 1,000 | 2,000.00 |
| $25.00 | $50.00 | $75.00 | $125.00 | $250.00 | $500.00 | $750.00 | 2,100 | 952.38 |
| $24.00 | $48.00 | $72.00 | $120.00 | $240.00 | $480.00 | $720.00 | 1,200 | 1,666.67 |
| $23.00 | $46.00 | $69.00 | $115.00 | $230.00 | $460.00 | $690.00 | 1,200 | 1,666.67 |
| $22.00 | $44.00 | $66.00 | $110.00 | $220.00 | $440.00 | $660.00 | 1,050 | 1,904.76 |
| $21.00 | $42.00 | $63.00 | $105.00 | $210.00 | $420.00 | $630.00 | 1,350 | 1,481.48 |
| $20.00 | $40.00 | $60.00 | $100.00 | $200.00 | $400.00 | $600.00 | 1,800 | 1,111.11 |
| $19.00 | $38.00 | $57.00 | $95.00 | $190.00 | $380.00 | $570.00 | 800 | 2,500.00 |
| $18.00 | $36.00 | $54.00 | $90.00 | $180.00 | $360.00 | $540.00 | 800 | 2,500.00 |
| $17.00 | $34.00 | $51.00 | $85.00 | $170.00 | $340.00 | $510.00 | 900 | 2,222.22 |
| $16.00 | $32.00 | $48.00 | $80.00 | $160.00 | $320.00 | $480.00 | 900 | 2,222.22 |
| $15.00 | $30.00 | $45.00 | $75.00 | $150.00 | $300.00 | $450.00 | 1,200 | 1,666.67 |
| $14.00 | $28.00 | $42.00 | $70.00 | $140.00 | $280.00 | $420.00 | 800 | 2,500.00 |
| $13.00 | $26.00 | $39.00 | $65.00 | $130.00 | $260.00 | $390.00 | 800 | 2,500.00 |
| $12.00 | $24.00 | $36.00 | $60.00 | $120.00 | $240.00 | $360.00 | 1,000 | 2,000.00 |
| $11.00 | $22.00 | $33.00 | $55.00 | $110.00 | $220.00 | $330.00 | 1,000 | 2,000.00 |
| $10.00 | $20.00 | $30.00 | $50.00 | $100.00 | $200.00 | $300.00 | 1,280 | 1,562.50 |
| $9.50 | $19.00 | $28.50 | $47.50 | $95.00 | $190.00 | $285.00 | 900 | 2,222.22 |
| $9.00 | $18.00 | $27.00 | $45.00 | $90.00 | $180.00 | $270.00 | 1,300 | 1,538.46 |
| $8.50 | $17.00 | $25.50 | $42.50 | $85.00 | $170.00 | $255.00 | 600 | 3,333.33 |
| $8.00 | $16.00 | $24.00 | $40.00 | $80.00 | $160.00 | $240.00 | 1,500 | 1,333.33 |
| $7.50 | $15.00 | $22.50 | $37.50 | $75.00 | $150.00 | $225.00 | 1,050 | 1,904.76 |
| $7.00 | $14.00 | $21.00 | $35.00 | $70.00 | $140.00 | $210.00 | 1,350 | 1,481.48 |
| $6.50 | $13.00 | $19.50 | $32.50 | $65.00 | $130.00 | $195.00 | 750 | 2,666.67 |
| $6.00 | $12.00 | $18.00 | $30.00 | $60.00 | $120.00 | $180.00 | 1,200 | 1,666.67 |
| $5.50 | $11.00 | $16.50 | $27.50 | $55.00 | $110.00 | $165.00 | 450 | 4,444.44 |
| $5.00 | $10.00 | $15.00 | $25.00 | $50.00 | $100.00 | $150.00 | 12,400 | 161.29 |
| $4.50 | $9.00 | $13.50 | $22.50 | $45.00 | $90.00 | $135.00 | 3,200 | 625.00 |
| $4.00 | $8.00 | $12.00 | $20.00 | $40.00 | $80.00 | $120.00 | 5,000 | 400.00 |
| $3.50 | $7.00 | $10.50 | $17.50 | $35.00 | $70.00 | $105.00 | 1,600 | 1,250.00 |
| $3.00 | $6.00 | $9.00 | $15.00 | $30.00 | $60.00 | $90.00 | 5,000 | 400.00 |
| $2.50 | $5.00 | $7.50 | $12.50 | $25.00 | $50.00 | $75.00 | 5,400 | 370.37 |
| $2.00 | $4.00 | $6.00 | $10.00 | $20.00 | $40.00 | $60.00 | 78,000 | 25.64 |
| $1.50 | $3.00 | $4.50 | $7.50 | $15.00 | $30.00 | $45.00 | 27,000 | 74.07 |
| $1.00 | $2.00 | $3.00 | $5.00 | $10.00 | $20.00 | $30.00 | 235,015 | 8.51 |
| $0.50 | $1.00 | $1.50 | $2.50 | $5.00 | $10.00 | $15.00 | 80,000 | 25.00 |
(j) The odds of winning in any game shall be as follows:
| Prize Multiplier | Shares per Pool of 1,000,000 | Odds (1 in:) |
|---|---|---|
| 0 | 1,498,459 | 1.33 |
| 5,000 | 1 | 2,000,000.00 |
| 4,000 | 1 | 2,000,000.00 |
| 3,000 | 2 | 1,000,000.00 |
| 2,000 | 2 | 1,000,000.00 |
| 1,500 | 1 | 2,000,000.00 |
| 1,000 | 2 | 1,000,000.00 |
| 900 | 1 | 2,000,000.00 |
| 850 | 1 | 2,000,000.00 |
| 800 | 1 | 2,000,000.00 |
| 750 | 1 | 2,000,000.00 |
| 700 | 1 | 2,000,000.00 |
| 600 | 2 | 1,000,000.00 |
| 500 | 6 | 333,333.33 |
| 400 | 6 | 333,333.33 |
| 350 | 2 | 1,000,000.00 |
| 300 | 7 | 285,714.29 |
| 250 | 3 | 666,666.67 |
| 200 | 7 | 285,714.29 |
| 150 | 4 | 500,000.00 |
| 100 | 14 | 142,857.14 |
| 90 | 5 | 400,000.00 |
| 80 | 15 | 133,333.33 |
| 75 | 20 | 100,000.00 |
| 70 | 10 | 200,000.00 |
| 65 | 10 | 200,000.00 |
| 60 | 15 | 133,333.33 |
| 55 | 10 | 200,000.00 |
| 50 | 606 | 3,300.33 |
| 45 | 100 | 20,000.00 |
| 40 | 150 | 13,333.33 |
| 39 | 1,260 | 1,587.30 |
| 38 | 1,440 | 1,388.89 |
| 37 | 1,260 | 1,587.30 |
| 36 | 1,440 | 1,388.89 |
| 35 | 1,620 | 1,234.57 |
| 34 | 1,440 | 1,388.89 |
| 33 | 1,440 | 1,388.89 |
| 32 | 1,620 | 1,234.57 |
| 31 | 1,620 | 1,234.57 |
| 30 | 2,750 | 727.27 |
| 29 | 1,200 | 1,666.67 |
| 28 | 1,200 | 1,666.67 |
| 27 | 1,350 | 1,481.48 |
| 26 | 1,000 | 2,000.00 |
| 25 | 2,100 | 952.38 |
| 24 | 1,200 | 1,666.67 |
| 23 | 1,200 | 1,666.67 |
| 22 | 1,050 | 1,904.76 |
| 21 | 1,350 | 1,481.48 |
| 20 | 1,800 | 1,111.11 |
| 19 | 800 | 2,500.00 |
| 18 | 800 | 2,500.00 |
| 17 | 900 | 2,222.22 |
| 16 | 900 | 2,222.22 |
| 15 | 1,200 | 1,666.67 |
| 14 | 800 | 2,500.00 |
| 13 | 800 | 2,500.00 |
| 12 | 1,000 | 2,000.00 |
| 11 | 1,000 | 2,000.00 |
| 10 | 1,280 | 1,562.50 |
| 9.5 | 900 | 2,222.22 |
| 9 | 1,300 | 1,538.46 |
| 8.5 | 600 | 3,333.33 |
| 8 | 1,500 | 1,333.33 |
| 7.5 | 1,050 | 1,904.76 |
| 7 | 1,350 | 1,481.48 |
| 6.5 | 750 | 2,666.67 |
| 6 | 1,200 | 1,666.67 |
| 5.5 | 450 | 4,444.44 |
| 5 | 12,400 | 161.29 |
| 4.5 | 3,200 | 625.00 |
| 4 | 5,000 | 400.00 |
| 3.5 | 1,600 | 1,250.00 |
| 3 | 5,000 | 400 |
| 2.5 | 5,400 | 370.37 |
| 2 | 78,000 | 25.64 |
| 1.5 | 27,000 | 74.07 |
| 1 | 235,015 | 8.51 |
| 0.5 | 80,000 | 25 |
The overall odds of winning a prize in this game are approximately one in 3.99. (Authorized by K.S.A. 2025 Supp. 74-8710; implementing K.S.A. 2025 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-1-30-26, Jan. 14, 2026.)
111-23-37. “Gemstone 7s” eInstant ticket lottery game. (a) The Kansas lottery may conduct an eInstant lottery game entitled “Gemstone 7s.” The rules for this game are contained in K.A.R. 111-22-1 et seq. and 111-23-37.
(b) The “play symbols” for this game are as follows:
Play Symbols
Symbol of a Coral Stone
Symbol of a Gold Stone
Symbol of a Pink Stone
Symbol of a Blue Stone
Symbol of an Orange Stone
Symbol of a Green Stone
Symbol of a Mint Stone
Symbol of a Purple Stone
Symbol of an Emerald Stone
Symbol of a Red Stone
Symbol of a Red 7
Symbol of a Black 7
Symbol of a Gold 7
Prize and bonus prize symbols shall be randomly assigned at the time of purchase and may appear in any combination that equals any prize described in paragraph (j).
(c) This lottery game may participate in all four jackpot levels described in K.A.R. 111-22-14.
(d) For this game, there shall be 25 play spots. Each play spot shall be concealed by a stylized dollar sign until the player purchases and plays the game according to paragraph (g).
(e) Each pool shall consist of 1,000,000 shares and consist of a single denomination as defined by the prices in paragraph (f).
(f) The price for a share of this game shall be $1.00, $2.00, $5.00, $10.00, $20.00, and $30.00.
(g) “Gemstone 7s” is a symbol match game with instant win and multiplier features. The player may purchase a share of this lottery game by selecting a denomination defined in paragraph (f) and then pressing the “Play” icon. The player may reveal the play symbols by manually clicking on each play spot, or by clicking on the “Forward” icon. If the player reveals five or more matching symbols, the player will win the prize displayed in the prize legend. If the player reveals a symbol of a “Red 7,” the player will instantly win the prize shown below the symbol. If the player reveals a symbol of a “Black 7,” all the player’s non-jackpot prizes will be multiplied by 7. If the player reveals a symbol of a “Gold 7,” the player will win a progressive jackpot prize.
(h) The total number of prizes and bonus prizes in any winning game may be variable but shall equal any prize described in paragraph (j), any progressive jackpot described in K.A.R. 111-22-14, or both.
(i) This lottery game shall consist of approximately 6,000,000 shares, with each pool of approximately 1,000,000 shares defined by a single denomination. Additional orders shall have the same prize structure, the same number of prizes per prize pool of 1,000,000 shares, and the same odds as were contained in the initial order.
(j) Each prize, except progressive jackpot prizes described in K.A.R. 111-22-14, shall be calculated by multiplying the prize multiplier by the game denomination. The expected number and value of prizes in this game shall be as follows:
| Denomination | Number of Prizes in Pool: |
Odds to Win (1 in:) |
|||||
|---|---|---|---|---|---|---|---|
| $1.00 | $2.00 | $5.00 | $10.00 | $20.00 | $30.00 | ||
| Prize Amount | |||||||
| $7,000.00 | $14,000.00 | $35,000.00 | $70,000.00 | $140,000.00 | $210,000.00 | 1 | 1,000,000.00 |
| $1,000.00 | $2,000.00 | $5,000.00 | $10,000.00 | $20,000.00 | $30,000.00 | 1 | 1,000,000.00 |
| $700.00 | $1,400.00 | $3,500.00 | $7,000.00 | $14,000.00 | $21,000.00 | 1 | 1,000,000.00 |
| $490.00 | $980.00 | $2,450.00 | $4,900.00 | $9,800.00 | $14,700.00 | 1 | 1,000,000.00 |
| $350.00 | $700.00 | $1,750.00 | $3,500.00 | $7,000.00 | $10,500.00 | 5 | 200,000.00 |
| $175.00 | $350.00 | $875.00 | $1,750.00 | $3,500.00 | $5,250.00 | 1 | 1,000,000.00 |
| $140.00 | $280.00 | $700.00 | $1,400.00 | $2,800.00 | $4,200.00 | 21 | 47,619.05 |
| $105.00 | $210.00 | $525.00 | $1,050.00 | $2,100.00 | $3,150.00 | 15 | 66,666.67 |
| $100.00 | $200.00 | $500.00 | $1,000.00 | $2,000.00 | $3,000.00 | 4 | 250,000.00 |
| $98.00 | $196.00 | $490.00 | $980.00 | $1,960.00 | $2,940.00 | 1 | 1,000,000.00 |
| $91.00 | $182.00 | $455.00 | $910.00 | $1,820.00 | $2,730.00 | 1 | 1,000,000.00 |
| $85.00 | $170.00 | $425.00 | $850.00 | $1,700.00 | $2,550.00 | 1 | 1,000,000.00 |
| $84.00 | $168.00 | $420.00 | $840.00 | $1,680.00 | $2,520.00 | 10 | 100,000.00 |
| $81.00 | $162.00 | $405.00 | $810.00 | $1,620.00 | $2,430.00 | 2 | 500,000.00 |
| $80.00 | $160.00 | $400.00 | $800.00 | $1,600.00 | $2,400.00 | 10 | 100,000.00 |
| $79.00 | $158.00 | $395.00 | $790.00 | $1,580.00 | $2,370.00 | 1 | 1,000,000.00 |
| $78.00 | $156.00 | $390.00 | $780.00 | $1,560.00 | $2,340.00 | 1 | 1,000,000.00 |
| $77.00 | $154.00 | $385.00 | $770.00 | $1,540.00 | $2,310.00 | 15 | 66,666.67 |
| $76.00 | $152.00 | $380.00 | $760.00 | $1,520.00 | $2,280.00 | 4 | 250,000.00 |
| $75.00 | $150.00 | $375.00 | $750.00 | $1,500.00 | $2,250.00 | 14 | 71,428.57 |
| $74.00 | $148.00 | $370.00 | $740.00 | $1,480.00 | $2,220.00 | 4 | 250,000.00 |
| $73.00 | $146.00 | $365.00 | $730.00 | $1,460.00 | $2,190.00 | 16 | 62,500.00 |
| $72.00 | $144.00 | $360.00 | $720.00 | $1,440.00 | $2,160.00 | 64 | 15,625.00 |
| $71.00 | $142.00 | $355.00 | $710.00 | $1,420.00 | $2,130.00 | 68 | 14,705.88 |
| $70.00 | $140.00 | $350.00 | $700.00 | $1,400.00 | $2,100.00 | 80 | 12,500.00 |
| $63.00 | $126.00 | $315.00 | $630.00 | $1,260.00 | $1,890.00 | 10 | 100,000.00 |
| $60.00 | $120.00 | $300.00 | $600.00 | $1,200.00 | $1,800.00 | 4 | 250,000.00 |
| $58.00 | $116.00 | $290.00 | $580.00 | $1,160.00 | $1,740.00 | 4 | 250,000.00 |
| $57.00 | $114.00 | $285.00 | $570.00 | $1,140.00 | $1,710.00 | 5 | 200,000.00 |
| $56.00 | $112.00 | $280.00 | $560.00 | $1,120.00 | $1,680.00 | 32 | 31,250.00 |
| $55.00 | $110.00 | $275.00 | $550.00 | $1,100.00 | $1,650.00 | 16 | 62,500.00 |
| $52.00 | $104.00 | $260.00 | $520.00 | $1,040.00 | $1,560.00 | 20 | 50,000.00 |
| $51.00 | $102.00 | $255.00 | $510.00 | $1,020.00 | $1,530.00 | 16 | 62,500.00 |
| $50.00 | $100.00 | $250.00 | $500.00 | $1,000.00 | $1,500.00 | 90 | 11,111.11 |
| $49.00 | $98.00 | $245.00 | $490.00 | $980.00 | $1,470.00 | 394 | 2,538.07 |
| $42.00 | $84.00 | $210.00 | $420.00 | $840.00 | $1,260.00 | 171 | 5,847.95 |
| $38.50 | $77.00 | $192.50 | $385.00 | $770.00 | $1,155.00 | 340 | 2,941.18 |
| $35.00 | $70.00 | $175.00 | $350.00 | $700.00 | $1,050.00 | 5,820 | 171.82 |
| $31.00 | $62.00 | $155.00 | $310.00 | $620.00 | $930.00 | 48 | 20,833.33 |
| $30.00 | $60.00 | $150.00 | $300.00 | $600.00 | $900.00 | 64 | 15,625.00 |
| $29.00 | $58.00 | $145.00 | $290.00 | $580.00 | $870.00 | 20 | 50,000.00 |
| $28.00 | $56.00 | $140.00 | $280.00 | $560.00 | $840.00 | 100 | 10,000.00 |
| $27.00 | $54.00 | $135.00 | $270.00 | $540.00 | $810.00 | 100 | 10,000.00 |
| $26.00 | $52.00 | $130.00 | $260.00 | $520.00 | $780.00 | 20 | 50,000.00 |
| $25.00 | $50.00 | $125.00 | $250.00 | $500.00 | $750.00 | 250 | 4,000.00 |
| $24.00 | $48.00 | $120.00 | $240.00 | $480.00 | $720.00 | 20 | 50,000.00 |
| $23.00 | $46.00 | $115.00 | $230.00 | $460.00 | $690.00 | 40 | 25,000.00 |
| $22.00 | $44.00 | $110.00 | $220.00 | $440.00 | $660.00 | 200 | 5,000.00 |
| $21.00 | $42.00 | $105.00 | $210.00 | $420.00 | $630.00 | 730 | 1,369.86 |
| $20.00 | $40.00 | $100.00 | $200.00 | $400.00 | $600.00 | 2,190 | 456.62 |
| $19.00 | $38.00 | $95.00 | $190.00 | $380.00 | $570.00 | 16 | 62,500.00 |
| $18.00 | $36.00 | $90.00 | $180.00 | $360.00 | $540.00 | 32 | 31,250.00 |
| $17.50 | $35.00 | $87.50 | $175.00 | $350.00 | $525.00 | 102 | 9,803.92 |
| $17.00 | $34.00 | $85.00 | $170.00 | $340.00 | $510.00 | 216 | 4,629.63 |
| $16.00 | $32.00 | $80.00 | $160.00 | $320.00 | $480.00 | 94 | 10,638.30 |
| $15.00 | $30.00 | $75.00 | $150.00 | $300.00 | $450.00 | 600 | 1,666.67 |
| $14.00 | $28.00 | $70.00 | $140.00 | $280.00 | $420.00 | 725 | 1,379.31 |
| $13.00 | $26.00 | $65.00 | $130.00 | $260.00 | $390.00 | 46 | 21,739.13 |
| $12.00 | $24.00 | $60.00 | $120.00 | $240.00 | $360.00 | 470 | 2,127.66 |
| $11.00 | $22.00 | $55.00 | $110.00 | $220.00 | $330.00 | 520 | 1,923.08 |
| $10.50 | $21.00 | $52.50 | $105.00 | $210.00 | $315.00 | 735 | 1,360.54 |
| $10.00 | $20.00 | $50.00 | $100.00 | $200.00 | $300.00 | 9,040 | 110.62 |
| $9.00 | $18.00 | $45.00 | $90.00 | $180.00 | $270.00 | 98 | 10,204.08 |
| $8.50 | $17.00 | $42.50 | $85.00 | $170.00 | $255.00 | 25 | 40,000.00 |
| $8.00 | $16.00 | $40.00 | $80.00 | $160.00 | $240.00 | 234 | 4,273.50 |
| $7.50 | $15.00 | $37.50 | $75.00 | $150.00 | $225.00 | 346 | 2,890.17 |
