Volume 45 - Issue 3 - January 15, 2026
State of Kansas
Kansas Lottery
Temporary Administrative Regulations
Article 5.—MULTI-STATE ONLINE GAMES AND DRAWINGS
111-5-262. “Ca$h 4 U from 2by2” Promotion. (a) The Kansas lottery may conduct a promotion entitled “Ca$h 4 U from 2by2” awarding seven cash prizes. Entries into the drawing will be accepted beginning at 12:01 a.m. on February 2, 2026, and ending at 11:59 p.m. on February 28, 2026. The drawing will be conducted sometime after entry into the drawing has closed but before noon on March 5, 2026, at which time the winners will be announced.
(b) The specific ticket eligible for entry into this drawing shall be non-voided Kansas Lottery 2by2 tickets and registered plays purchased between 4:00 a.m. on February 1, 2026, and 2:59 a.m. on February 28, 2026.
(c) Only registered Kansas Lottery PlayOn members may enter the drawing. PlayOn members must enter themselves into the drawing according to the terms and conditions of PlayOn. Entries shall not be accepted that are submitted by any method other than through PlayOn. The player may enter the required data from the entry ticket manually for entry into the drawing. If the player does not enter the ticket data manually, the player may scan, if available, the ticket to enter data to be used for entry into the drawing using a mobile device and a downloaded Kansas Lottery PlayOn app. Registered plays shall be entered automatically. After the ticket data is successfully entered either manually, automatically, or scanned using an app, the player will receive one entry per dollar based on the cost of the ticket.
(d) The procedures set forth in K.A.R. 111-18-5 for selecting winners and alternate winners shall be followed. The seven players selected will each receive $5,000 cash.
(e) A player may enter the drawing with as many “2by2” tickets as they have purchased, but may win only one prize.
(f) The procedures set forth in K.A.R. 111-18-5 for contacting winners and the claiming of prizes shall be followed. The Kansas lottery is not responsible for electronic malfunction or player error.
(g) By entering the promotion, entrant agrees to PlayOn terms and conditions.
(h) Winners are responsible for any state and federal income taxes.
(i) Rules applicable to this promotion are contained in K.A.R. 111-5-262 and K.A.R. 111-18-1 et seq. (Authorized by K.S.A. 2025 Supp. 74-8710; implementing K.S.A. 2025 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-12-22-25, Dec. 10, 2025.)
Article 19.—SPECIFIC PLAYER LOYALTY CLUB RULES
111-19-225. Relaxcation. (a) The Kansas lottery may conduct a drawing entitled “Relaxcation” awarding a trip prize package to the two players selected as the winners. The Kansas lottery will accept entries into the drawing beginning at 12:01 a.m. on April 6, 2026, and ending at 11:59 p.m. on June 28, 2026. The drawing will be conducted sometime after entry into the drawing has closed but before noon on July 2, 2026, at which time the winners will be announced.
(b) Only registered Kansas Lottery PlayOn members may enter the drawing. PlayOn members must enter themselves into the drawing according to the terms and conditions of PlayOn. Entries shall not be accepted that are submitted by any method other than through PlayOn.
(c) A total of 2,327 player loyalty points are required for a PlayOn member to enter once in the drawing. A player may enter the drawing as many times as his or her points allow, but may win only one prize package.
(d) The procedures set forth in K.A.R. 111-18-5 for selecting the winners and alternate winners shall be followed.
(e) One drawing will be conducted to select two winners of a trip prize package to Osage Beach, Missouri. Each trip prize package shall include:
(1) $2,500 gift card for round trip travel expenses to Margaritaville Lake Resort Lake of the Ozarks;
(2) Five nights’ stay at the Margaritaville Lake Resort Lake of the Ozarks (double occupancy room including taxes, resort fees and daily breakfast);
(3) $600 spa treatment allowance for two at Driftwood Spa & Salon in Osage Beach;
(4) $200 allowance for the Jolly Mon Indoor Water Park or other resort activity;
(5) $150 per night allowance for dinners, drinks or other local activities, which may be paid by gift card or resort incidentals credit;
(6) $1,000 cash; and
(7) State and federal mandatory income withholding taxes paid by the Kansas lottery.
(f) Each prize package is valued at approximately $11,633.80.
(g) The procedures set forth in K.A.R. 111-18-5 for contacting the winners and the claiming of prizes shall be followed. The Kansas lottery is not responsible for electronic malfunction or player error.
(h) The winner must travel within 18 months of being notified by the Kansas lottery that he or she has won a prize. The winner will also be required to provide at least 60 days’ notice for booking all trip prize-related travel, hotel stay, and any excursions or resort activities requiring a booking.
(i) By accepting any portion of the prize for which a ticket, voucher, certificate or pre-paid gift card is provided, winner must abide by any terms, conditions, and restrictions provided thereon. Lost, mutilated, or stolen tickets, vouchers, certificates, or pre-paid gift cards will not be replaced.
(j) Prizes are not exchangeable for cash. The Kansas lottery retains the right to substitute an alternate prize of approximate equal value.
(k) In the event the trip prize package awarded for this drawing is postponed, changed, or canceled in whole or in part, or if the winner fails to book or undertake travel in the time allotted, no cash prize substitutions shall be provided.
(l) All winners and guests shall release the Kansas lottery from any liability for injuries sustained while redeeming any portion of the prize.
(m) By entering the drawing, entrant agrees to PlayOn terms and conditions.
(n) Rules applicable to this promotion are contained in K.A.R. 111-19-225 and K.A.R. 111-18-1 et seq. (Authorized by K.S.A. 2025 Supp. 74-8710; implementing K.S.A. 2025 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-12-22-25, Dec. 10, 2025.)
111-19-226. A Night with the Stars. (a) The Kansas lottery may conduct a drawing entitled “A Night with the Stars” in which three Kansas lottery players will win the prize package described in paragraph (e). The Kansas lottery will accept entries into the drawing beginning at 12:01 a.m. on January 26, 2026, and ending at 11:59 p.m. on March 8, 2026. The drawing will be conducted sometime after entry into the drawing has closed but before noon on March 12, 2026, at which time the winners will be announced.
(b) Only registered Kansas lottery PlayOn members may enter the drawing. PlayOn members must enter themselves into the drawing according to the terms and conditions of PlayOn. Entries shall not be accepted which are submitted by any method other than through PlayOn.
(c) total of 195 player loyalty club points are required for a PlayOn member to enter once in the drawing. A player may enter the drawing as many times as the player’s points allow but may only win once in this drawing.
(d) The procedures set forth in K.A.R. 111-18-5 for selecting winners and alternate winners shall be followed.
(e) One drawing will be conducted to select three winners. Each winner shall receive:
(1) Two suite tickets to the “Dancing with the Stars: Live!” event at the INTRUST Bank Arena in Wichita, Kansas, on April 11, 2026;
(2) Food and other amenities provided in the suite;
(3) $300 cash; and
(4) State and Federal mandatory income withholding taxes will be paid by the Kansas lottery. Each prize package is valued at approximately $973.38.
(f) The procedures set forth in K.A.R. 111-18-5 for contacting the winners and the claiming of prizes shall be followed. The Kansas lottery is not responsible for electronic malfunction or player error.
(g) All winners and guests shall release the Kansas lottery from any liability for injuries sustained while redeeming any portion of the prize. Winners shall comply with the terms and conditions associated with each portion of any prize, including all venue policies, and shall follow the directions of lottery staff and event security.
(h) In the event any prize awarded for this drawing is postponed, changed, or canceled in whole or in part, no cash prize substitutions shall be provided.
(i) The Kansas lottery retains the right to substitute an alternate prize of approximate equal value.
(j) By entering the drawing, entrant agrees to PlayOn terms and conditions.
(k) A player must have a smart phone to accept tickets.
(l) Rules applicable to this online event drawing are contained in K.A.R. 111-19-226 and K.A.R. 111-18-1 et seq. (Authorized by K.S.A. 2025 Supp. 74-8710; implementing K.S.A. 2025 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-12-22-25, Dec. 10, 2025.)
Article 21.—SPECIFIC FAST PLAY GAME RULES
111-21-17. “Win Pigs Fly” fast play instant ticket lottery game number 866. (a) The Kansas lottery may conduct a fast play lottery game entitled “Win Pigs Fly.” The rules for this game are contained in K.A.R. 111-20-1 et seq. and 111-21-17.
(b) The “play and prize symbols” and “captions” for this game are as follows:
| Play Symbols | Captions |
|---|---|
| 1 | ONE |
| 2 | TWO |
| 3 | THR |
| 4 | FOR |
| 5 | FIV |
| 6 | SIX |
| 7 | SVN |
| 8 | EGT |
| 9 | NIN |
| 10 | TEN |
| 11 | ELEVN |
| 12 | TWELV |
| 13 | THRTN |
| 14 | FORTN |
| 15 | FIFTN |
| 16 | SIXTN |
| 17 | SVNTN |
| 18 | EGHTN |
| 19 | NINTN |
| 20 | TWNTY |
| 21 | TWYON |
| 22 | TWYTW |
| 23 | TWYTR |
| 24 | TWYFR |
| 25 | TWYFV |
| Prize Symbols | Captions |
| $1.00 | ONEDOL |
| $2.00 | TWODOL |
| $4.00 | FORDOL |
| $5.00 | FIVDOL |
| $10.00 | TENDOL |
| $20.00 | TWYDOL |
| $50.00 | FTYDOL |
| $100 | ONEHUND |
| $500 | FIVHUND |
| $1,500 | FTNHUND |
| Bonus Play Symbols | |
| Symbol of a horse | |
| Symbol of a barn | |
| Symbol of a cow | |
| Symbol of a rooster | |
| Symbol of a goat | |
| Symbol of a flying pig | |
| Bonus Prize Symbols | Captions |
| $2.00 | TWODOL |
| $4.00 | FORDOL |
| $5.00 | FIVDOL |
| $10.00 | TENDOL |
| $20.00 | TWYDOL |
| $30.00 | THYDOL |
| $50.00 | FTYDOL |
| $100 | ONEHUND |
(c) For this game, a play/prize symbol shall appear in 22 play spots within the play area or areas.
(d) The ticket numbers in each book of tickets in this game shall start with 000 and end with 999.
(e) The price of fast play tickets sold by a retailer for this game shall be $1.00 each.
(f) “Win Pigs Fly” is a key number match game with instant wins and a bonus area. The fast play ticket will reveal in the play area four “WINNING NUMBERS” and eight “YOUR NUMBERS” with a prize amount below each of the “YOUR NUMBERS.” If a player matches any of the “YOUR NUMBERS” to any of the “WINNING NUMBERS,” the player wins the prize shown below that number. If the ticket reveals a symbol of a flying pig in the bonus area, the player wins the prize amount shown in the bonus area.
(g) Each ticket in this game may win up to seven times.
(h) Approximately 960,000 tickets shall be ordered initially for this fast play game. Additional ticket orders shall have the same prize structure, the same number of prizes per prize pool of 240,000 tickets, and the same odds as were contained in the initial ticket order.
(i) The expected number and value of prizes in this game shall be as follows:
| Prize | Winners Per 960,000 |
Prize Cost | |
|---|---|---|---|
| $1 | $1 | 144,000 | $144,000 |
| $2 w/FLYING PIG | $2 | 28,800 | $57,600 |
| $1 x 2 | $2 | 28,800 | $57,600 |
| $2 | $2 | 28,800 | $57,600 |
| $1 x 4 | $4 | 9,600 | $38,400 |
| $2 x 2 | $4 | 9,600 | $38,400 |
| $4 w/FLYING PIG | $4 | 9,600 | $38,400 |
| $4 | $4 | 9,600 | $38,400 |
| ($1 x 3) + $2 | $5 | 1,920 | $9,600 |
| ($2 x 2) + $1 | $5 | 1,920 | $9,600 |
| $5 | $5 | 1,920 | $9,600 |
| ($1 x 3) + $2 + $5 w/FLYING PIG | $10 | 960 | $9,600 |
| ($2 x 2) + $1 + $5 w/FLYING PIG | $10 | 960 | $9,600 |
| $10 w/FLYING PIG | $10 | 960 | $9,600 |
| $10 | $10 | 960 | $9,600 |
| $5 x 4 | $20 | 960 | $19,200 |
| ($4 x 2) + ($1 x 2) + $10 w/FLYING PIG | $20 | 960 | $19,200 |
| ($5 x 2) + $10 w/FLYING PIG | $20 | 960 | $19,200 |
| $20 | $20 | 960 | $19,200 |
| ($4 x 2) + $10 + $2 + $30 w/FLYING PIG | $50 | 80 | $4,000 |
| ($5 x 4) + $10 + $20 w/FLYING PIG | $50 | 80 | $4,000 |
| ($10 x 3) + ($5 x 2) + $10 w/FLYING PIG | $50 | 40 | $2,000 |
| $20 + $10 + $20 w/FLYING PIG | $50 | 40 | $2,000 |
| $50 | $50 | 40 | $2,000 |
| ($10 x 4) + ($5 x 2) + $50 w/FLYING PIG | $100 | 20 | $2,000 |
| ($20 x 2) + ($4 x 2) + ($1 x 2) + $50 w/FLYING PIG | $100 | 20 | $2,000 |
| $100 w/FLYING PIG | $100 | 16 | $1,600 |
| $100 | $100 | 16 | $1,600 |
| ($100 x 4) + $50 + $50 w/FLYING PIG | $500 | 8 | $4,000 |
| $500 | $500 | 8 | $4,000 |
| $1,500 | $1,500 | 12 | $18,000 |
| Players Loyalty Program | $6,616 | ||
| Total: | 282,620 | $668,216 |
(j) The odds of winning a prize in this game are approximately one in 3.40. (Authorized by K.S.A. 2025 Supp. 74-8710; implementing K.S.A. 2025 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-12-22-25, Dec. 10, 2025.)
Article 23.—SPECIFIC eINSTANTS RULES
111-23-34. “Big Top Payout” eInstant lottery game. (a) The Kansas lottery may conduct an eInstant lottery game entitled “Big Top Payout.” The rules for this game are contained in K.A.R. 111-22-1 et seq. and 111-23-34.
(b) The “play symbols” for this game are as follows:
Play Symbols
Two-digit numbers from the range of 01-99
Symbol of a Bonus Wheel
Prize and bonus prize symbols shall be randomly assigned at the time of purchase and may appear in any combination that equals any prize described in paragraph (j).
(c) This lottery game shall participate in all four jackpot levels described in K.A.R. 111-22-14.
(d) For this game, eight “Winning Numbers” shall appear at the top of the game. A player may purchase up to six play areas at a time, which shall all be of the same denomination and consist of a vertical row of four play symbols and four prize symbols beneath the heading “Your Tickets,” and which shall remain dim until selected or purchased by the player as described in paragraph (g). Once the player purchases the game, purchased play areas may be highlighted with additional or brighter animations to assist in playing the game.
(e) Each pool shall consist of 1,000,000 shares and consist of a single denomination as defined by the prices in paragraph (f).
(f) The price for a share of this game shall be $1.00, $2.00, or $5.00.
(g) “Big Top Payout” is a key number match game with a bonus play feature. The player may purchase a share of this lottery game by selecting a denomination defined in paragraph (f) and then selecting between one and six play areas to play at the time of purchase. The player may purchase the game by pressing the “Play” icon. The player may reveal the play and prize symbols in the play area by manually clicking on each symbol, or by clicking on the “Forward” icon. If the player matches any “Winning Number” to any “Your Number,” the player will win the prize shown below that symbol. If the matching “Winning Number” is the leftmost or rightmost play symbol, the prize will be doubled. If the player reveals three “Bonus Wheel” symbols in one or more play areas, the player will play a bonus game. In the bonus game, the player will click on a bonus wheel, which will spin to reveal the word “Grand,” “Major,” “Minor,” or “Mini.” Once the player reveals a word, the player will win the prize displayed below that word in the prize legend.
(h) The total number of prizes and bonus prizes in any winning game may be variable but shall equal any prize described in paragraph (j), any progressive jackpot described in K.A.R. 111-22-14, or both.
(i) This lottery game shall consist of approximately 18,000,000 shares, with each pool of approximately 1,000,000 shares defined by a single denomination and number of play areas. Additional orders shall have the same prize structure, the same number of prizes per prize pool of 1,000,000 shares, and the same odds as were contained in the initial order.
(j) Each prize, except progressive jackpot prizes described in K.A.R. 111-22-14, shall be calculated by multiplying the prize multiplier by the game denomination by the number of play areas purchased. The expected number and value of prizes in this game shall be as follows:
| Denomination | Number of Prizes in Pool: |
Odds to Win (1 in:) |
||
|---|---|---|---|---|
| $1.00 | $2.00 | $5.00 | ||
| Prize Amount (Multiplied by number of play areas purchased) | ||||
| $5,000.00 | $10,000.00 | $25,000.00 | 1 | 1,000,000.00 |
| $1,000.00 | $2,000.00 | $5,000.00 | 1 | 1,000,000.00 |
| $500.00 | $1,000.00 | $2,500.00 | 1 | 1,000,000.00 |
| $300.00 | $600.00 | $1,500.00 | 1 | 1,000,000.00 |
| $250.00 | $500.00 | $1,250.00 | 1 | 1,000,000.00 |
| $200.00 | $400.00 | $1,000.00 | 1 | 1,000,000.00 |
| $150.00 | $300.00 | $750.00 | 1 | 1,000,000.00 |
| $125.00 | $250.00 | $625.00 | 1 | 1,000,000.00 |
| $100.00 | $200.00 | $500.00 | 1 | 1,000,000.00 |
| $95.00 | $190.00 | $475.00 | 1 | 1,000,000.00 |
| $85.00 | $170.00 | $425.00 | 1 | 1,000,000.00 |
| $80.00 | $160.00 | $400.00 | 1 | 1,000,000.00 |
| $75.00 | $150.00 | $375.00 | 114 | 8,771.93 |
| $65.00 | $130.00 | $325.00 | 10 | 100,000.00 |
| $58.00 | $116.00 | $290.00 | 10 | 100,000.00 |
| $50.00 | $100.00 | $250.00 | 44 | 22,727.27 |
| $49.75 | $99.50 | $248.75 | 10 | 100,000.00 |
| $49.50 | $99.00 | $247.50 | 1 | 1,000,000.00 |
| $48.50 | $97.00 | $242.50 | 1 | 1,000,000.00 |
| $48.25 | $96.50 | $241.25 | 1 | 1,000,000.00 |
| $47.75 | $95.50 | $238.75 | 1 | 1,000,000.00 |
| $47.25 | $94.50 | $236.25 | 1 | 1,000,000.00 |
| $46.75 | $93.50 | $233.75 | 1 | 1,000,000.00 |
| $46.50 | $93.00 | $232.50 | 1 | 1,000,000.00 |
| $46.25 | $92.50 | $231.25 | 1 | 1,000,000.00 |
| $46.00 | $92.00 | $230.00 | 10 | 100,000.00 |
| $45.75 | $91.50 | $228.75 | 1 | 1,000,000.00 |
| $45.50 | $91.00 | $227.50 | 1 | 1,000,000.00 |
| $45.25 | $90.50 | $226.25 | 10 | 100,000.00 |
| $45.00 | $90.00 | $225.00 | 10 | 100,000.00 |
| $44.75 | $89.50 | $223.75 | 10 | 100,000.00 |
| $44.25 | $88.50 | $221.25 | 1 | 1,000,000.00 |
| $44.00 | $88.00 | $220.00 | 10 | 100,000.00 |
| $43.75 | $87.50 | $218.75 | 5 | 200,000.00 |
| $43.50 | $87.00 | $217.50 | 1 | 1,000,000.00 |
| $43.25 | $86.50 | $216.25 | 1 | 1,000,000.00 |
| $42.75 | $85.50 | $213.75 | 10 | 100,000.00 |
| $42.25 | $84.50 | $211.25 | 19 | 52,631.58 |
| $41.75 | $83.50 | $208.75 | 27 | 37,037.04 |
| $41.25 | $82.50 | $206.25 | 18 | 55,555.56 |
| $41.00 | $82.00 | $205.00 | 10 | 100,000.00 |
| $40.75 | $81.50 | $203.75 | 11 | 90,909.09 |
| $40.50 | $81.00 | $202.50 | 1 | 1,000,000.00 |
| $40.25 | $80.50 | $201.25 | 26 | 38,461.54 |
| $40.00 | $80.00 | $200.00 | 12 | 83,333.33 |
| $39.75 | $79.50 | $198.75 | 66 | 15,151.52 |
| $39.50 | $79.00 | $197.50 | 13 | 76,923.08 |
| $39.25 | $78.50 | $196.25 | 10 | 100,000.00 |
| $39.00 | $78.00 | $195.00 | 23 | 43,478.26 |
| $38.75 | $77.50 | $193.75 | 10 | 100,000.00 |
| $37.75 | $75.50 | $188.75 | 39 | 25,641.03 |
| $37.25 | $74.50 | $186.25 | 13 | 76,923.08 |
| $37.00 | $74.00 | $185.00 | 37 | 27,027.03 |
| $36.75 | $73.50 | $183.75 | 35 | 28,571.43 |
| $36.50 | $73.00 | $182.50 | 28 | 35,714.29 |
| $36.25 | $72.50 | $181.25 | 110 | 9,090.91 |
| $36.00 | $72.00 | $180.00 | 10 | 100,000.00 |
| $35.75 | $71.50 | $178.75 | 68 | 14,705.88 |
| $35.50 | $71.00 | $177.50 | 58 | 17,241.38 |
| $35.25 | $70.50 | $176.25 | 36 | 27,777.78 |
| $35.00 | $70.00 | $175.00 | 46 | 21,739.13 |
| $34.75 | $69.50 | $173.75 | 68 | 14,705.88 |
| $34.50 | $69.00 | $172.50 | 16 | 62,500.00 |
| $34.25 | $68.50 | $171.25 | 16 | 62,500.00 |
| $34.00 | $68.00 | $170.00 | 16 | 62,500.00 |
| $33.75 | $67.50 | $168.75 | 51 | 19,607.84 |
| $33.50 | $67.00 | $167.50 | 40 | 25,000.00 |
| $33.25 | $66.50 | $166.25 | 60 | 16,666.67 |
| $33.00 | $66.00 | $165.00 | 40 | 25,000.00 |
| $32.75 | $65.50 | $163.75 | 160 | 6,250.00 |
| $32.50 | $65.00 | $162.50 | 120 | 8,333.33 |
| $32.25 | $64.50 | $161.25 | 150 | 6,666.67 |
| $32.00 | $64.00 | $160.00 | 170 | 5,882.35 |
| $31.75 | $63.50 | $158.75 | 530 | 1,886.79 |
| $31.50 | $63.00 | $157.50 | 400 | 2,500.00 |
| $31.25 | $62.50 | $156.25 | 530 | 1,886.79 |
| $31.00 | $62.00 | $155.00 | 560 | 1,785.71 |
| $30.75 | $61.50 | $153.75 | 1,420 | 704.23 |
| $30.50 | $61.00 | $152.50 | 680 | 1,470.59 |
| $30.25 | $60.50 | $151.25 | 1,370 | 729.93 |
| $30.00 | $60.00 | $150.00 | 944 | 1,059.32 |
| $29.75 | $59.50 | $148.75 | 1,520 | 657.89 |
| $29.50 | $59.00 | $147.50 | 530 | 1,886.79 |
| $29.25 | $58.50 | $146.25 | 310 | 3,225.81 |
| $29.00 | $58.00 | $145.00 | 520 | 1,923.08 |
| $28.75 | $57.50 | $143.75 | 500 | 2,000.00 |
| $28.50 | $57.00 | $142.50 | 450 | 2,222.22 |
| $28.25 | $56.50 | $141.25 | 400 | 2,500.00 |
| $28.00 | $56.00 | $140.00 | 350 | 2,857.14 |
| $27.75 | $55.50 | $138.75 | 675 | 1,481.48 |
| $27.25 | $54.50 | $136.25 | 148 | 6,756.76 |
| $26.75 | $53.50 | $133.75 | 310 | 3,225.81 |
| $26.50 | $53.00 | $132.50 | 55 | 18,181.82 |
| $26.25 | $52.50 | $131.25 | 120 | 8,333.33 |
| $26.00 | $52.00 | $130.00 | 20 | 50,000.00 |
| $25.75 | $51.50 | $128.75 | 60 | 16,666.67 |
| $25.50 | $51.00 | $127.50 | 20 | 50,000.00 |
| $25.25 | $50.50 | $126.25 | 210 | 4,761.90 |
| $25.00 | $50.00 | $125.00 | 285 | 3,508.77 |
| $24.75 | $49.50 | $123.75 | 390 | 2,564.10 |
| $24.25 | $48.50 | $121.25 | 20 | 50,000.00 |
| $23.75 | $47.50 | $118.75 | 45 | 22,222.22 |
| $23.25 | $46.50 | $116.25 | 33 | 30,303.03 |
| $22.75 | $45.50 | $113.75 | 95 | 10,526.32 |
| $22.25 | $44.50 | $111.25 | 116 | 8,620.69 |
| $22.00 | $44.00 | $110.00 | 100 | 10,000.00 |
| $21.75 | $43.50 | $108.75 | 125 | 8,000.00 |
| $21.50 | $43.00 | $107.50 | 30 | 33,333.33 |
| $21.25 | $42.50 | $106.25 | 30 | 33,333.33 |
| $21.00 | $42.00 | $105.00 | 75 | 13,333.33 |
| $20.75 | $41.50 | $103.75 | 100 | 10,000.00 |
| $20.25 | $40.50 | $101.25 | 100 | 10,000.00 |
| $20.00 | $40.00 | $100.00 | 90 | 11,111.11 |
| $19.75 | $39.50 | $98.75 | 128 | 7,812.50 |
| $19.50 | $39.00 | $97.50 | 40 | 25,000.00 |
| $19.25 | $38.50 | $96.25 | 53 | 18,867.92 |
| $18.75 | $37.50 | $93.75 | 25 | 40,000.00 |
| $18.25 | $36.50 | $91.25 | 60 | 16,666.67 |
| $18.00 | $36.00 | $90.00 | 21 | 47,619.05 |
| $17.75 | $35.50 | $88.75 | 113 | 8,849.56 |
| $17.50 | $35.00 | $87.50 | 13 | 76,923.08 |
| $17.25 | $34.50 | $86.25 | 33 | 30,303.03 |
| $17.00 | $34.00 | $85.00 | 80 | 12,500.00 |
| $16.75 | $33.50 | $83.75 | 108 | 9,259.26 |
| $16.50 | $33.00 | $82.50 | 20 | 50,000.00 |
| $16.25 | $32.50 | $81.25 | 93 | 10,752.69 |
| $16.00 | $32.00 | $80.00 | 33 | 30,303.03 |
| $15.75 | $31.50 | $78.75 | 160 | 6,250.00 |
| $15.50 | $31.00 | $77.50 | 80 | 12,500.00 |
| $15.25 | $30.50 | $76.25 | 260 | 3,846.15 |
| $15.00 | $30.00 | $75.00 | 240 | 4,166.67 |
| $14.75 | $29.50 | $73.75 | 260 | 3,846.15 |
| $14.50 | $29.00 | $72.50 | 80 | 12,500.00 |
| $14.25 | $28.50 | $71.25 | 120 | 8,333.33 |
| $14.00 | $28.00 | $70.00 | 40 | 25,000.00 |
| $13.75 | $27.50 | $68.75 | 80 | 12,500.00 |
| $13.50 | $27.00 | $67.50 | 40 | 25,000.00 |
| $13.25 | $26.50 | $66.25 | 101 | 9,900.99 |
| $13.00 | $26.00 | $65.00 | 80 | 12,500.00 |
| $12.75 | $25.50 | $63.75 | 142 | 7,042.25 |
| $12.50 | $25.00 | $62.50 | 80 | 12,500.00 |
| $12.25 | $24.50 | $61.25 | 100 | 10,000.00 |
| $12.00 | $24.00 | $60.00 | 40 | 25,000.00 |
| $11.75 | $23.50 | $58.75 | 480 | 2,083.33 |
| $11.50 | $23.00 | $57.50 | 40 | 25,000.00 |
| $11.25 | $22.50 | $56.25 | 520 | 1,923.08 |
| $11.00 | $22.00 | $55.00 | 380 | 2,631.58 |
| $10.75 | $21.50 | $53.75 | 1,500 | 666.67 |
| $10.50 | $21.00 | $52.50 | 160 | 6,250.00 |
| $10.25 | $20.50 | $51.25 | 760 | 1,315.79 |
| $10.00 | $20.00 | $50.00 | 1,010 | 990.10 |
| $9.75 | $19.50 | $48.75 | 1,180 | 847.46 |
| $9.50 | $19.00 | $47.50 | 105 | 9,523.81 |
| $9.25 | $18.50 | $46.25 | 145 | 6,896.55 |
| $9.00 | $18.00 | $45.00 | 105 | 9,523.81 |
| $8.75 | $17.50 | $43.75 | 170 | 5,882.35 |
| $8.50 | $17.00 | $42.50 | 80 | 12,500.00 |
| $8.25 | $16.50 | $41.25 | 270 | 3,703.70 |
| $8.00 | $16.00 | $40.00 | 80 | 12,500.00 |
| $7.75 | $15.50 | $38.75 | 320 | 3,125.00 |
| $7.50 | $15.00 | $37.50 | 80 | 12,500.00 |
| $7.25 | $14.50 | $36.25 | 220 | 4,545.45 |
| $7.00 | $14.00 | $35.00 | 400 | 2,500.00 |
| $6.75 | $13.50 | $33.75 | 540 | 1,851.85 |
| $6.50 | $13.00 | $32.50 | 400 | 2,500.00 |
| $6.25 | $12.50 | $31.25 | 540 | 1,851.85 |
| $6.00 | $12.00 | $30.00 | 280 | 3,571.43 |
| $5.75 | $11.50 | $28.75 | 1,020 | 980.39 |
| $5.50 | $11.00 | $27.50 | 600 | 1,666.67 |
| $5.25 | $10.50 | $26.25 | 1,820 | 549.45 |
| $5.00 | $10.00 | $25.00 | 1,240 | 806.45 |
| $4.75 | $9.50 | $23.75 | 945 | 1,058.20 |
| $4.50 | $9.00 | $22.50 | 175 | 5,714.29 |
| $4.25 | $8.50 | $21.25 | 600 | 1,666.67 |
| $4.00 | $8.00 | $20.00 | 400 | 2,500.00 |
| $3.75 | $7.50 | $18.75 | 1,000 | 1,000.00 |
| $3.50 | $7.00 | $17.50 | 500 | 2,000.00 |
| $3.25 | $6.50 | $16.25 | 750 | 1,333.33 |
| $3.00 | $6.00 | $15.00 | 500 | 2,000.00 |
| $2.75 | $5.50 | $13.75 | 1,500 | 666.67 |
| $2.50 | $5.00 | $12.50 | 1,000 | 1,000.00 |
| $2.25 | $4.50 | $11.25 | 1,500 | 666.67 |
| $2.00 | $4.00 | $10.00 | 1,000 | 1,000.00 |
| $1.75 | $3.50 | $8.75 | 7,500 | 133.33 |
| $1.50 | $3.00 | $7.50 | 7,500 | 133.33 |
| $1.25 | $2.50 | $6.25 | 44,999 | 22.22 |
| $1.00 | $2.00 | $5.00 | 59,843 | 16.71 |
| $0.75 | $1.50 | $3.75 | 55,050 | 18.17 |
| $0.50 | $1.00 | $2.50 | 5,000 | 200.00 |
| $0.25 | $0.50 | $1.25 | 60,000 | 16.67 |
(k) The odds of winning in any game, except for progressive jackpot prizes described in K.A.R. 111-22-14, shall be as follows:
| Prize Multiplier | Shares per Pool of 1,000,000 | Odds (1 in:) |
|---|---|---|
| 0 | 716,893 | 1.39 |
| 5,000 | 1 | 1,000,000.00 |
| 1,000 | 1 | 1,000,000.00 |
| 500 | 1 | 1,000,000.00 |
| 300 | 1 | 1,000,000.00 |
| 250 | 1 | 1,000,000.00 |
| 200 | 1 | 1,000,000.00 |
| 150 | 1 | 1,000,000.00 |
