FILINGS & FORMS - UNIFORM COMMERCIAL CODE
| ONLINE | |||
| NAME | DESCRIPTION | FEE | K.S.A. |
|---|---|---|---|
| UCC1 | UCC Online Financing Statement | $10.00 | 84-9-521 |
| UCC2 | UCC Online Financing Statement Amendment | $10.00 | 84-9-521 |
| UCC2 | UCC Online Termination | $5.00 | 84-9-521 |
| UCCII | Online Information Request (AccessKansas password required) | $10.00 | 84-9-521 |
| Click a form 'NAME' to view the form, or click a 'K.S.A.' to view the K.S.A. description. | |||
PAPER | |||
| NAME | DESCRIPTION | FEE | K.S.A. |
| ***UCC1Ad | UCC Financing Statement Addendum | NA | 84-9-521 |
| ***UCC5 | UCC Statement of Claim | *$20+$1/pg | 84-9-518 |
| UCC1 | UCC Financing Statement | *$20+$1/pg | 84-9-521 |
| UCC1AP | UCC Financing Statement Additional Party | NA | 84-9-521 |
| UCC2 | UCC Financing Statement Amendment | *$20+$1/pg | 84-9-521 |
| UCC2Ad | UCC Financing Statement Amendment Addendum | NA | 84-9-521 |
| UCC2AP | UCC Financing Statement Amendment Additional Party | NA | 84-9-521 |
| UCC4 | UCC Agriculture Production Input Lien | *$20+$1/pg | 58-242 |
| UCCII | **Information Request | *$20+$1/pg | 84-9-521 |
Click a form 'NAME' to view the form, or click a 'K.S.A. to view the K.S.A. description.
* The fee to file a UCC paper form is $20 for the first 10 pages and $1 for each additional page.
** Document copies may be obtained from our office for $1 per page.
** Document copies may be faxed from our office to you for an additional $1 per page.
*** New forms; old versions of these forms will not be accepted after January 1, 2010.
The forms and publications on our site require the Adobe Acrobat Reader plug-in to view and print properly. Adobe Acrobat Reader can be downloaded, for free, from Adobe Systems Incorporated.
The Secretary of State's office is a filing agency. If you are a business services customer who would like legal or other professional advice, we suggest you seek assistance from an attorney, accountant or other professional to help you with the laws governing the formation and operation of business entities.
