FILINGS & FORMS - ALL FILINGS & FORMS
| NAME | DESCRIPTION | FEE | K.S.A. |
|---|---|---|---|
| ***UCC1Ad | UCC Financing Statement Addendum | NA | 84-9-521 |
| ***UCC5 | UCC Statement of Claim | *$20+$1/pg | 84-9-518 |
| AA | Athlete Agent Registration | $515.00 | 44-1516 |
| AE | Assertion of Exemption | NA | 17-1312(a) to 17-1312(d) |
| ALP | Limited Liability Partnership Amendment to Statement of Qualification | $35.00 | 56a-105 |
| AN | Not-For-Profit Corporation Certificate of Amendment | $20.00 | 17-6602 |
| AP | Kansas For-Profit Corporation Certificate of Amendment | $35.00 | 17-6602 |
| AR | Corporate Annual Report | $55.00 | 17-7503, 17-7505 |
| AT | Certificate of Amendment/Termination to Certificate of LLC Merger or Consolidation | $35.00 | 17-7681 |
| AV1 | Aplicación para votación previa | NA | 25-1122d |
| AV1 | Application for Advance Voting Ballot | NA | 25-1122d |
| AV10 | Instrucciones para Votar Boletas de Lectora Optica de Votación Previa | NA | 25-1121 |
| AV10 | Instruction for Voting Optical Scan Advance Voting Ballot | NA | 25-1121 |
| AV2 | Aplicación para votación previa permanente | NA | 25-1122d |
| AV2 | Application for Permanent Advance Voting Status | NA | 25-1122d |
| AV5 | Affidavit of Assistance | NA | 25-1124 |
| AV5 | Declaración de Asistencia | NA | 25-1124 |
| AV7 | Aplicación para votación previa para un anterior residente distrito electoral | NA | 25-1122d, 25-3702 |
| AV7 | Application for Advance Voting Ballot by a Former Precinct Resident | NA | 25-1122d, 25-3702 |
| AV9 | Instrucciones para Votar Boletas de papel de Votación Previa | NA | 25-1121 |
| AV9 | Instruction for Voting Paper Advance Voting Ballot | NA | 25-1121 |
| BA | Business Agent Registration | $20.00 | 44-804 |
| BR | Business Trust Resolution of Withdrawal | $35.00 | 17-2037 |
| BT | Business Trust Annual Report | $55.00 | 17-2036 |
| BW | Bonded Warehouse License Application & Warehouseman Bond | $40.00 | 82-163 |
| CA | Foreign Limited Liability Company Cancellation of Authority To Do Business in Kansas | $35.00 | 17-76,125 |
| CAL | Limited Partnership Certificate of Amendment | $35.00 | 56-1a152 |
| CAR 2010 | Cemetery Permanent Maintenance and Merchandise Trust Funds Annual Report | NA | 17-1312a, 16-329 |
| CAR 2011 | Cemetery Permanent Maintenance and Merchandise Trust Funds Annual Report | NA | 17-1311a, 16-329 |
| CC | For-Profit Corporation Certificate of Correction | $35.00 | 17-6003 |
| CD | Insurance Certificate of Domestication | $35.00 | 40-2,162 |
| CE | Limited Partnership Certificate of Cancellation | $35.00 | 56-1a153 |
| CER | Cemetery Registration | NA | 17-1312a, 17-1312f |
| CF | For-Profit Articles of Incorporation | $90.00 | 17-6002 |
| CK | Certificate for a Kansas Limited Partnership | $165.00 | 56-1a151 |
| CL | Limited Liability Company Certificate of Amendment | $35.00 | 17-7674 |
| CLICK | Aplicación para Obtener el Registro de Votación de Kansas | NA | 25-2309 |
| CLICK | Application for Employment - Adobe Acrobat | NA | 75-413 |
| CLICK | Application for Employment - Microsoft Word | NA | 75-413 |
| CLICK | Certification Requesting Fee Waiver for Nondriver Identification Card | NA | 8-1324(g)(2) |
| CLICK | Declaración jurada de la persona que solicita una tarjeta de identificación que no sea una licencia de conducir de identificación que no sea una licencia de conducir | NA | 8-1324(g)(2) |
| CLICK | Kansas Register Submission Form | NA | 75-431 |
| CLICK | Kansas Register Subscription Form | varies | 75-430 |
| CLICK | Kansas Voter Registration Application | NA | 25-2309 |
| CLP | Limited Liability Partnership Cancellation of Statement of Qualification | $35.00 | 56a-105, 56a-1001 |
| CM | 2011 Cemetery Permanent Maintenance and Merchandise Trust Funds Monthly Report | $20 per preneed merchandise contract or burial space sold | SEE LINK |
| CN | Not-For-Profit Corporation Articles of Incorporation | $20.00 | 17-6002 |
| CO | Foreign Limited Liability Company Certificate of Correction | $35.00 | 17-76,124 |
| COR | Corrected Document | varies | 17-6003 |
| CP | Certificate of Dissolution Prior to Commencing Business | $35.00 | 17-6803 |
| CP | Kansas Non-Partisan City / School Nomination Petition | NA | 25-2020, 25-2110 |
| CQ | Cemetery Quarterly Deposit and Withdrawal Report | $20 per preneed merchandise contract or interment sold | 17-1312a, 16-329 |
| CR | Foreign Limited Partnership Cancellation of Registration in Kansas | $35.00 | 56-1a506 |
| CT | Limited Liability Company Certificate of Correction | $35.00 | 17-7683 |
| CT | Preneed Merchandise and Burial Products or Services Cemetery Transition Document | NA | 17-1312a |
| CVD | Certificate of Conversion to a Kansas Entity | $75.00 | 17-78-401 to 17-78-406 NEW |
| CVF | Certificate of Conversion to a Foreign Entity | $75.00 | 17-78-401 to 17-78-406 NEW |
| CVR | Statewide Voter Registration Data Request | varies | 25-2320a |
| DAP | Kansas Primary Nomination Petition for District Attorney | NA | 22a-102, 25-205 |
| DBT | Kansas Business Trust Application | $65.00 | 17-2030 |
| DE | Preneed Merchandise and Burial Products or Services Trustee Allocation of Distributable Earnings | NA | 16-321 |
| DL | Kansas Limited Liability Company Articles of Organization | $165.00 | 17-7673 |
| DLLP | Kansas Limited Liability Partnership Statement of Qualification | $165.00 | 56a-1001 |
| DMI | Certificate of Domestication to Kansas | $75.00 | 17-78-505 to 17-78-506 NEW |
| DMO | Certificate of Domestication to Foreign State or Country | $75.00 | 17-78-505 to 17-78-506 NEW |
| DPA | Professional Association Articles of Incorporation | $90.00 | 17-2709, 17-6002 |
| DRO | Declaración de objeciones religiosas para la identificación con foto | NA | 25-2908(i)(5) |
| DRO | Declaration of Religious Objection to Photographic Identification | NA | 25-2908(i)(5) |
| DS | For-Profit Corporation Dissolution by Stockholders' Meeting | $35.00 | 17-6804 |
| DW | For-Profit Corporation Dissolution by Written Consent | $35.00 | 17-6804 |
| EC | Electric Cooperative Annual Report | $40.00 | 17-4634 |
| FA | Foreign Corporation Application | $115.00 | 17-7301 |
| FAP | Foreign For-Profit Corporation Certificate of Amendment | $35.00 | 17-7302 |
| FBT | Foreign Business Trust Application | $65.00 | 17-2030 |
| FH | Funeral Home Statutory Compliance Report | NA | 16-310 |
| FL | Foreign Limited Liability Company Application | $165.00 | 17-76,121 |
| FLLP | Foreign Limited Liability Partnership Statement of Qualification | $165.00 | 56a-1102 |
| FM | Business Entity Fiscal Month Change | NA | NO K.S.A. |
| FN | Foreign Not-For-Profit Corporation Application | $115.00 | 17-7301 |
| FP1 | Affidavit of Former Precinct Resident | NA | 25-3702 |
| FP1 | Declaración de un anterior residente del distrito electoral | NA | 25-3702 |
| FR | Professional Fund Raiser Annual Report | NA | 17-1764 |
| FS | Charitable Solicitation Financial Statement | NA | 17-1763 |
| FS/FW | Flag Order Form | varies | 75-419 |
| FW | Foreign Corporation Certificate of Withdrawal | $35.00 | 17-7306 |
| GA | General Partnership Statement of Partnership Authority | $35.00 | 56a-303 |
| GC | General Partnership Cancellation of Statement | $35.00 | 56a-105 |
| GD | General Partnership/Limited Liability Partnership Statement of Dissolution | $35.00 | 56a-105, 56a-805 |
| GI | Kansas Independent Nomination Petition Governor & Lt. Governor | NA | 25-303 |
| GL | General Partnership/Limited Liability Partnership Statement of Denial | $35.00 | 56a-304 |
| GM | General Partnership Amendment | $35.00 | 56a-105 |
| GP | Kansas Primary Nomination Petition Governor & Lt. Governor | NA | 25-4004, 25-4005 |
| GS | General Partnership/Limited Liability Partnership Statement of Dissociation | $35.00 | 56a-704 |
| HCC | Health Care Card Supplier Application | $250.00 | 50-1,101 |
| IE | Kansas Independent Nomination Petition / Presidential Electors | NA | 25-303, 25-304 |
| INE | Certificate of Interest Exchange | $75.00 | 17-78-301 to 17-78-306 NEW |
| IP | Kansas Independent Nomination Petition | NA | 25-303 |
| JR | Judicial Retention Candidate's Declaration of Intention | varies | NO K.S.A. |
| KC | Kansas Limited Liability Company Certificate of Cancellation | $35.00 | 17-7675 |
| KORA/RAR | Access to Public Records Brochure | NA | 45-216 |
| LA | Labor/Employee Organization | $25.00 | 44-806 |
| LAO | Kansas Series Limited Liability Company Articles of Organization | $250.00 | NO K.S.A. |
| LC | Limited Liability Company Annual Report | $55.00 | 17-76,139 |
| LCD | Series Limited Liability Company Certificate of Designation | $100.00 | NO K.S.A. |
| LLP | Limited Liability Partnership Annual Report | $55.00 | 56a-1201, 56a-1202 |
| LLR | Change of Registered Office or Agent by a Limited Liability Partnership | $35.00 | 56a-1005, 56a-1106 |
| LP | Limited Partnership Annual Report | $55.00 | 56-1a606, 56-1a607 |
| LPF | Foreign Limited Partnership Application | $165.00 | 56-1a502 |
| LR | Limited Partnership Change of Registered Office or Agent | $35.00 | 56-1a104, 56-1a152 |
| LS | Legal Publications Order Form | varies | NO K.S.A. |
| LTB | Foreign Series Limited Liability Company Application for Admission to Transact Business | $250.00 | NO K.S.A. |
| LW | Legal Publications Order Form walk-in | varies | NO K.S.A. |
| MA | Business Entity Mailing Address Update | NA | NO K.S.A. |
| MN | Certificate of Manual Signature | $10.00 | NO K.S.A. |
| MTF | Cemetery Preneed Merchandise and Burial Products or Services Trust Agreement Provisions Attachment | NA | 16-320 |
| NC | Notary Public Change of Status | NA | NO K.S.A. |
| NCC | Not-For-Profit Corporation Certificate of Correction | $20.00 | 17-6003 |
| NM | Not-For-Profit Corporation Dissolution by Members' Meeting | $20.00 | 17-6804, 17-6805 |
| NO | Notary Public Appointment | $25.00 | NO K.S.A. |
| NP | Not-For-Profit Corporation Annual Report | $40.00 | 17-7504 |
| NPF | Notice of Intent to Sell Prearranged Funeral Agreements, Contracts or Plans | NA | 16-310e |
| NPM | Notification to Sell Prepaid Merchandise Contracts | NA | 16-329 |
| NR | Reservation of Corporate Name | $35.00 | 17-7402 |
| NRO | Not-For-Profit Corporation Change of Registered Office or Agent | $20.00 | 17-6203 |
| NW | Not-For-Profit Corporation Dissolution by Written Consent | $20.00 | 17-6804, 17-6805 |
| OP | Petition to Establish Official Party Recognition | NA | 25-302a |
| PA | Agentes autorizados de votacions | NA | 25-3005A |
| PA | Authorized Poll Agents | NA | 25-3005a |
| PA | Professional Corporation Annual Report | $55.00 | 17-2718 |
| PD | Declaration of Intention (Precinct Committeeman/woman) | NA | 25-206 |
| PDL | Kansas Professional Limited Liability Company Articles | $165.00 | 17-7673 |
| PE | Kansas Presidential Primary Nomination Petition | NA | 25-4502, 25-205 |
| PF | Aplicación de Residente anterior | NA | 25-1802 |
| PF | Application of Former Resident Presidential Ballot | NA | 25-1802 |
| PMF | Cemetery Permanent Maintenance Trust Fund Agreement Provisions Attachment | NA | 17-1308 |
| PN | Aplicación de Residente nuevo | NA | 25-1802 |
| PN | Application of New Resident Presidential Ballot | NA | 25-1802 |
| PO | Professional Fund Raiser Operating Statement | NA | 17-1764 |
| PP | Kansas Primary Nomination Petition | NA | 25-205 |
| PR | Aplicación de Residente con cambio de domicilio | NA | 25-1802 |
| PR | Application of Relocated Resident Presidential Ballot | NA | 25-1802 |
| PR | Professional Fund Raiser Application | $25.00 | 17-1764 |
| PRAR | Paper Records Access Request | varies | 45-220 |
| PS | Professional Solicitor Application | $25.00 | 17-1765 |
| RAR | Miscellaneous Records Request | varies | VARIES |
| RC | Reinstatement of Limited Liability Company | varies | 17-76,139 |
| RD | Certificate of Revocation of Dissolution | $35.00 | 17-7001 |
| RGO | Change of Resident Agent Name/Registered Office by Resident Agent | varies | 17-6204 |
| RL | Reinstatement of Limited Partnership | varies | 56-1a606, 56-1a607 |
| RLL | Limited Liability Company Change of Registered Office or Agent | $35.00 | 17-7666 |
| RLP | Reinstatement of Limited Liability Partnership | varies | 56a-1201 |
| RN | Not-for-Profit Corporation Certificate of Reinstatement | varies | 17-7002 |
| RO | Corporation Change of Registered Office or Agent | $35.00 | 17-6203 |
| RP | Petition for Recall of Elected Official | NA | 25-4320, 25-4322 |
| RR | Corporation Certificate of Reinstatement | varies | 17-7002 |
| S1 | Declaración de Votante por medio de Servicios Federales | NA | 25-1219 |
| S1 | Statement of Federal Services Voter | NA | 25-1219 |
| S1F | Affidavit of Federal Services Facsimile Voter | NA | 25-1216, 25-1219 |
| S1F | Declaración de Votante, Servicios Federales, uso de Telefax | NA | 25-1216, 25-1219 |
| S2 | Certificado de Votación para un Elector recientemente descargado del Servicio Federal | NA | 25-2302d |
| S2 | Certificate of Voting of Recently Discharged Federal Service Elector | NA | 25-2302d |
| S3 | Affidavit of Former Federal Service Elector | NA | 25-2302d |
| S3 | Declaración de un Elector Previo del Servicio Federal | NA | 25-2302d |
| SC | Registration Statement for Solicitations | $35.00 | 17-1763 |
| SMA | Service mark Application | $40.00 | 81-204 |
| TI | Permanent Maintenance Fund Trustee Income Disbursement Form | NA | 17-1312a |
| TMA | Trademark Application | $40.00 | 81-204 |
| TMD | Preneed Merchandise and Burial Products or Services Trustee Deposit and Withdrawal Form Cover Sheet | NA | 16-321 |
| TPD | Permanent Maintenance Fund Trustee Deposit and Withdrawal Form Cover Sheet | NA | 17-1312a |
| TSC | Trademark or Service mark Cancellation | $15.00 | 81-210 |
| TSN | Trademark Service Mark Name Change of Registrant/Owner | $15.00 | 81-208 |
| TSR | Trademark or Service mark Renewal | $40.00 | 81-207 |
| TSS | Trademark or Service mark Assignment | $15.00 | 81-208 |
| UCC1 | UCC Financing Statement | *$20+$1/pg | 84-9-521 |
| UCC1 | UCC Online Financing Statement | $10.00 | 84-9-521 |
| UCC1AP | UCC Financing Statement Additional Party | NA | 84-9-521 |
| UCC2 | UCC Financing Statement Amendment | *$20+$1/pg | 84-9-521 |
| UCC2 | UCC Online Financing Statement Amendment | $10.00 | 84-9-521 |
| UCC2 | UCC Online Termination | $5.00 | 84-9-521 |
| UCC2Ad | UCC Financing Statement Amendment Addendum | NA | 84-9-521 |
| UCC2AP | UCC Financing Statement Amendment Additional Party | NA | 84-9-521 |
| UCC4 | UCC Agriculture Production Input Lien | *$20+$1/pg | 58-242 |
| UCCII | **Information Request | *$20+$1/pg | 84-9-521 |
| UCCII | Online Information Request (AccessKansas password required) | $10.00 | 84-9-521 |
| URS | Unified Registration Statement | $35.00 | 17-1763 |
| VI | Instrucciones para votantes en boleta de papel | NA | 25-2706 |
| VI | Paper Ballot Instructions to Voters | NA | 25-2706 |
| WG | Affidavit of Candidacy Governor & Lt. Governor | $20.00 | 25-305 |
| WP | Affidavit of Write in Candidacy US President / Vice President | $20.00 | 25-305 |
Click a form 'NAME' to view the form, or click a 'K.S.A. to view the K.S.A. description.
* The fee to file a UCC paper form is $20 for the first 10 pages and $1 for each additional page.
** Document copies may be obtained from our office for $1 per page.
** Document copies may be faxed from our office to you for an additional $1 per page.
*** New forms; old versions of these forms will not be accepted after January 1, 2010.
The forms and publications on our site require the Adobe Acrobat Reader plug-in to view and print properly. Adobe Acrobat Reader can be downloaded, for free, from Adobe Systems Incorporated.
The Secretary of State's office is a filing agency. If you are a business services customer who would like legal or other professional advice, we suggest you seek assistance from an attorney, accountant or other professional to help you with the laws governing the formation and operation of business entities.
