| RON THORNBURGH Secretary of State |
![]() STATE OF KANSAS |
Official 1998 Kansas Primary Election Results
| Office / Candidate | District | Division | Position | Party | Votes |
| US Senate | |||||
| Paul Feleciano, Jr. | Democratic | 58,097 | |||
| Todd Covault | Democratic | 40,825 | |||
| Sam Brownback | Republican | 255,747 | |||
| US House of Representatives | 1 | ||||
| Jim Phillips | Democratic | 18,859 | |||
| Jerry Moran | Republican | 81,504 | |||
| US House of Representatives | 2 | ||||
| Jim Clark | Democratic | 19,292 | |||
| Wes Miller | Democratic | 9,812 | |||
| Jim Ryun | Republican | 53,401 | |||
| Tom Little | Republican | 14,840 | |||
| US House of Representatives | 3 | ||||
| Dennis Moore | Democratic | 18,428 | |||
| Dan Dana | Democratic | 6,388 | |||
| Vince Snowbarger | Republican | 55,697 | |||
| US House of Representatives | 4 | ||||
| Jim Lawing | Democratic | 14,101 | |||
| M.R. Kinard | Democratic | 8,567 | |||
| Todd Tiahrt | Republican | 53,335 | |||
| Governor and Lt. Governor | |||||
| Tom Sawyer & Elizabeth Baker | Democratic | 88,248 | |||
| Fred Phelps & Abe Ibrahim | Democratic | 15,233 | |||
| Bill Graves & Gary Sherrer | Republican | 225,782 | |||
| David Miller & Doug Henkle | Republican | 84,368 | |||
| Secretary of State | |||||
| Don M. Rezac | Democratic | 80,415 | |||
| Ron Thornburgh | Republican | 239,335 | |||
| Attorney General | |||||
| Fred Phelps, Jr. | Democratic | 26,054 | |||
| Dan Lykins | Democratic | 75,516 | |||
| Carla J. Stovall | Republican | 258,161 | |||
| Commissioner of Insurance | |||||
| Kathleen Sebelius | Democratic | 96,046 | |||
| Bryan Riley | Republican | 135,325 | |||
| Dan A. Martinez | Republican | 91,640 | |||
| State Treasurer | |||||
| Rita Cline | Democratic | 84,634 | |||
| Tim Shallenburger | Republican | 229,184 | |||
| Office / Candidate | District | Division | Position | Party | Votes |
| KS Senate | 1 | ||||
| Tom Kautz | Democratic | 2,645 | |||
| Edward W. Pugh | Republican | 7,442 | |||
| KS Senate | 27 | ||||
| Barbara J. Firestone | Democratic | 1,858 | |||
| Leslie D. Donovan, Sr. | Republican | 5,973 | |||
| KS House of Representatives | 1 | ||||
| Doug Gatewood | Democratic | 1,068 | |||
| Wayne Stith | Republican | 838 | |||
| George Savage | Republican | 640 | |||
| KS House of Representatives | 2 | ||||
| Robert "Bob" Grant | Democratic | 2,051 | |||
| KS House of Representatives | 3 | ||||
| Ed McKechnie | Democratic | 1,406 | |||
| Terry L. Calloway | Republican | 1,367 | |||
| KS House of Representatives | 4 | ||||
| Larry Shoemaker | Democratic | 669 | |||
| Andrew Howell | Republican | 1,915 | |||
| KS House of Representatives | 5 | ||||
| Bill Feuerborn | Democratic | 994 | |||
| Wes Plaisted | Republican | 1,953 | |||
| KS House of Representatives | 6 | ||||
| Jene Vickrey | Republican | 2,008 | |||
| KS House of Representatives | 7 | ||||
| Eugene E. "Gene" OBrien | Democratic | 919 | |||
| Joe Thornton | Republican | 1,350 | |||
| KS House of Representatives | 8 | ||||
| Richard R. Reinhardt | Democratic | 776 | |||
| Steven C. Huebert | Republican | 1,759 | |||
| KS House of Representatives | 9 | ||||
| Stanley Dreher Jr. | Republican | 2,545 | |||
| KS House of Representatives | 10 | ||||
| Caren Rugg | Democratic | 546 | |||
| Matthew Rhea | Democratic | 369 | |||
| Ralph M. Tanner | Republican | 2,400 | |||
| KS House of Representatives | 11 | ||||
| Jim Garner | Democratic | 810 | |||
| KS House of Representatives | 12 | ||||
| Julie Wilson | Democratic | 518 | |||
| Cindy Empson | Republican | 1,911 | |||
| Frank Miller | Republican | 1,448 | |||
| KS House of Representatives | 13 | ||||
| Mary Compton | Republican | 2,801 | |||
| KS House of Representatives | 14 | ||||
| Robert H. Steffen | Democratic | 389 | |||
| Kay O'Connor | Republican | 2,127 | |||
| KS House of Representatives | 15 | ||||
| Andy Pettijohn | Democratic | 451 | |||
| John M. Toplikar | Republican | 1,548 | |||
| KS House of Representatives | 16 | ||||
| Frank Kutchko | Democratic | 342 | |||
| Tim Carmody | Republican | 2,208 | |||
| KS House of Representatives | 17 | ||||
| Lisa L. Benlon | Republican | 2,333 | |||
| KS House of Representatives | 18 | ||||
| Patrick Miller | Democratic | 660 | |||
| Phill Kline | Republican | 2,074 | |||
| KS House of Representatives | 19 | ||||
| G. Gordon Atcheson | Democratic | 420 | |||
| Phil Kline | Republican | 2,311 | |||
| KS House of Representatives | 20 | ||||
| Donna B. Francis | Democratic | 544 | |||
| Gerry Ray | Republican | 3,113 | |||
| KS House of Representatives | 21 | ||||
| Claudia Jo Weaver | Democratic | 530 | |||
| Barbara P. Allen | Republican | 2,418 | |||
| Doug Ramsburg | Republican | 702 | |||
| KS House of Representatives | 22 | ||||
| Sue Storm | Democratic | 599 | |||
| Paul Alvarado | Republican | 1,909 | |||
| KS House of Representatives | 23 | ||||
| Thomas A. (Tom) Bettis III | Democratic | 495 | |||
| Cliff Franklin | Republican | 1,520 | |||
| KS House of Representatives | 24 | ||||
| Joseph A. Hoffman | Democratic | 613 | |||
| Robert "Bob" Tomlinson | Republican | 1,702 | |||
| KS House of Representatives | 25 | ||||
| Sydney H. Pendleton | Democratic | 570 | |||
| Al Lane | Republican | 3,418 | |||
| KS House of Representatives | 26 | ||||
| Larry L. Campbell | Republican | 2,456 | |||
| KS House of Representatives | 27 | ||||
| Phyllis Gilmore | Republican | 4,535 | |||
| KS House of Representatives | 28 | ||||
| David Adkins | Republican | 3,970 | |||
| KS House of Representatives | 29 | ||||
| Doug Stone | Democratic | 368 | |||
| KS House of Representatives | 29 | ||||
| Patricia Lightner | Republican | 1,487 | |||
| Tom Schrader | Republican | 1,231 | |||
| KS House of Representatives | 30 | ||||
| David Huff | Republican | 1,930 | |||
| KS House of Representatives | 31 | ||||
| Bonnie Sharp | Democratic | 949 | |||
| KS House of Representatives | 32 | ||||
| Rick Rehorn | Democratic | 533 | |||
| Herman G. Dillon | Democratic | 422 | |||
| Lester L. Lawson | Democratic | 199 | |||
| KS House of Representatives | 33 | ||||
| Tom Burroughs | Democratic | 1,036 | |||
| KS House of Representatives | 34 | ||||
| David Haley | Democratic | 1,124 | |||
| KS House of Representatives | 35 | ||||
| Broderick T. Henderson | Democratic | 1,051 | |||
| KS House of Representatives | 36 | ||||
| Doug Spangler | Democratic | 1,077 | |||
| Andy Williams | Democratic | 885 | |||
| KS House of Representatives | 37 | ||||
| Bill Reardon | Democratic | 1,094 | |||
| KS House of Representatives | 38 | ||||
| Margaret E. Long | Democratic | 1,314 | |||
| Alberta "Bertie" Wooton | Democratic | 619 | |||
| Paul D. Barker | Democratic | 511 | |||
| Eve Kemple | Republican | 495 | |||
| Brad E. Ratliff | Republican | 485 | |||
| James Reitemeier | Republican | 380 | |||
| Bill D. Beall | Republican | 115 | |||
| KS House of Representatives | 39 | ||||
| Ray L. Cox | Republican | 1,851 | |||
| Jim Jordan | Republican | 1,209 | |||
| KS House of Representatives | 40 | ||||
| L. Candy Ruff | Democratic | 360 | |||
| John W. (Jack) Divine | Republican | 313 | |||
| KS House of Representatives | 41 | ||||
| Marti Crow | Democratic | 949 | |||
| KS House of Representatives | 42 | ||||
| Edward O'Brien | Democratic | 1,101 | |||
| Kenny A. Wilk | Republican | 2,007 | |||
| KS House of Representatives | 43 | ||||
| Merle Couch | Democratic | 522 | |||
| John Ballou | Republican | 1,924 | |||
| KS House of Representatives | 44 | ||||
| Barbara W. Ballard | Democratic | 956 | |||
| KS House of Representatives | 45 | ||||
| Mike Rundle | Democratic | 898 | |||
| Tom Sloan | Republican | 2,128 | |||
| KS House of Representatives | 46 | ||||
| Troy Findley | Democratic | 687 | |||
| KS House of Representatives | 47 | ||||
| James P. Hack | Democratic | 891 | |||
| Joann Flower | Republican | 2,829 | |||
| KS House of Representatives | 48 | ||||
| Jerry Henry | Democratic | 1,299 | |||
| KS House of Representatives | 49 | ||||
| Galen Weiland | Democratic | 586 | |||
| Dennis D. Pyle | Republican | 2,672 | |||
| KS House of Representatives | 50 | ||||
| Scott Johnson | Democratic | 721 | |||
| Ray Zeferjahn | Democratic | 325 | |||
| Becky J. Hutchins | Republican | 2,711 | |||
| KS House of Representatives | 51 | ||||
| Jene Angel | Democratic | 944 | |||
| Cindy Hermes | Republican | 1,820 | |||
| Mike Burgess | Republican | 1,674 | |||
| Helen H. Van Etten | Republican | 780 | |||
| Fred Stone | Republican | 121 | |||
| KS House of Representatives | 52 | ||||
| Fran Lee | Democratic | 1,227 | |||
| Lynn Jenkins | Republican | 3,077 | |||
| Vince Cook | Republican | 1,284 | |||
| KS House of Representatives | 53 | ||||
| Dixie E. Toelkes | Democratic | 1,037 | |||
| KS House of Representatives | 54 | ||||
| Betty Phillips | Democratic | 751 | |||
| Doug Mays | Republican | 2,098 | |||
| KS House of Representatives | 55 | ||||
| Annie Kuether | Democratic | 1,045 | |||
| Cheryl Brown Henderson | Republican | 1,657 | |||
| KS House of Representatives | 56 | ||||
| Nancy Kirk | Democratic | 1,056 | |||
| Connie C. Burns | Republican | 1,398 | |||
| Edward M. Collazo | Republican | 360 | |||
| KS House of Representatives | 57 | ||||
| Vaughn Flora | Democratic | 1,037 | |||
| KS House of Representatives | 58 | ||||
| Rocky Nichols | Democratic | 968 | |||
| KS House of Representatives | 59 | ||||
| Roger A. Mersmann | Democratic | 949 | |||
| Joe D. Humerickhouse | Republican | 2,507 | |||
| KS House of Representatives | 60 | ||||
| Raymond Fowler | Democratic | 652 | |||
| Lloyd A. Stone | Republican | 1,948 | |||
| KS House of Representatives | 61 | ||||
| Vern Osborne | Republican | 3,134 | |||
| KS House of Representatives | 62 | ||||
| Kent Glasscock | Republican | 2,752 | |||
| KS House of Representatives | 63 | ||||
| Bruce F. Larkin | Democratic | 1,093 | |||
| KS House of Representatives | 64 | ||||
| Kathe Lloyd | Republican | 2,309 | |||
| KS House of Representatives | 65 | ||||
| Bill Levinson | Democratic | 580 | |||
| Gerald G. Geringer | Republican | 1,206 | |||
| KS House of Representatives | 66 | ||||
| Sydney Carlin | Democratic | 427 | |||
| Jeff Peterson | Republican | 1,232 | |||
| KS House of Representatives | 67 | ||||
| Tom Buffington | Democratic | 703 | |||
| Jerry Aday | Republican | 2,322 | |||
| KS House of Representatives | 68 | ||||
| Shari Weber | Republican | 3,032 | |||
| KS House of Representatives | 69 | ||||
| Bob Homolka | Democratic | 686 | |||
| Deena L. Horst | Republican | 1,857 | |||
| KS House of Representatives | 70 | ||||
| Donald L. Dahl | Republican | 2,962 | |||
| KS House of Representatives | 71 | ||||
| Eloise Lynch | Democratic | 628 | |||
| Roxanne Earnest | Democratic | 348 | |||
| Carol Edward Beggs | Republican | 2,872 | |||
| KS House of Representatives | 72 | ||||
| Garry G. Boston | Republican | 2,581 | |||
| KS House of Representatives | 73 | ||||
| Clark Shultz | Republican | 3,243 | |||
| KS House of Representatives | 74 | ||||
| John D. Waltner | Democratic | 626 | |||
| Carl Krehbiel | Republican | 2,033 | |||
| Dan Pohl | Republican | 863 | |||
| Mark D. McCall | Republican | 855 | |||
| KS House of Representatives | 75 | ||||
| William G. Mason | Republican | 2,250 | |||
| KS House of Representatives | 76 | ||||
| Peggy L. Long | Republican | 2,679 | |||
| KS House of Representatives | 77 | ||||
| Peggy Palmer | Republican | 1,599 | |||
| Robert (Bob) Chorn | Republican | 987 | |||
| KS House of Representatives | 78 | ||||
| Judy Showalter | Democratic | 1,079 | |||
| John D. Randolph | Republican | 2,047 | |||
| KS House of Representatives | 79 | ||||
| Joe D. Shriver | Democratic | 1,313 | |||
| KS House of Representatives | 80 | ||||
| Bill McCreary | Republican | 1,764 | |||
| KS House of Representatives | 81 | ||||
| Ted Powers | Republican | 1,190 | |||
| KS House of Representatives | 82 | ||||
| Don V. Myers | Republican | 1,437 | |||
| KS House of Representatives | 83 | ||||
| Jo Ann Pottorff | Republican | 3,036 | |||
| KS House of Representatives | 84 | ||||
| Jonathan "Joe" Wells | Democratic | 741 | |||
| KS House of Representatives | 85 | ||||
| Gail Finney | Democratic | 577 | |||
| Tony Powell | Republican | 1,979 | |||
| KS House of Representatives | 86 | ||||
| Henry M. Helgerson, Jr. | Democratic | 520 | |||
| KS House of Representatives | 87 | ||||
| Elizabeth Bishop | Democratic | 450 | |||
| Mike Farmer | Republican | 1,225 | |||
| KS House of Representatives | 88 | ||||
| Gwen Welshimer | Democratic | 545 | |||
| Linda Baker | Republican | 805 | |||
| KS House of Representatives | 89 | ||||
| Ruby Gilbert | Democratic | 951 | |||
| KS House of Representatives | 90 | ||||
| Billie Vining | Republican | 1,631 | |||
| KS House of Representatives | 91 | ||||
| Leo Casados, Jr. | Democratic | 704 | |||
| Brenda Landwehr | Republican | 1,709 | |||
| KS House of Representatives | 92 | ||||
| Douglas Johnston | Democratic | 678 | |||
| George Cannady | Republican | 964 | |||
| KS House of Representatives | 93 | ||||
| Daniel J. Thimesch | Democratic | 641 | |||
| KS House of Representatives | 94 | ||||
| Dave Gregory | Republican | 1,456 | |||
| Judy S. Park | Republican | 983 | |||
| KS House of Representatives | 95 | ||||
| Melany Barnes | Democratic | 396 | |||
| Betty J. Schountz | Democratic | 359 | |||
| Richard Beemer | Republican | 621 | |||
| KS House of Representatives | 96 | ||||
| George R. Dean | Democratic | 508 | |||
| KS House of Representatives | 97 | ||||
| Stan Reeser | Democratic | 526 | |||
| Dale A. Swenson | Republican | 885 | |||
| KS House of Representatives | 98 | ||||
| Geraldine Flaharty | Democratic | 555 | |||
| Mike Petersen | Republican | 545 | |||
| Tamila Baker | Republican | 136 | |||
| Kermit Lee Kennedy, Jr. | Republican | 125 | |||
| KS House of Representatives | 99 | ||||
| Dick Tatro | Democratic | 466 | |||
| Susan Wagle | Republican | 2,181 | |||
| KS House of Representatives | 100 | ||||
| Carlos Mayans | Republican | 2,742 | |||
| KS House of Representatives | 101 | ||||
| Tim Tedder | Democratic | 886 | |||
| Steven W. Graber | Republican | 1,456 | |||
| Margaret Kraus | Republican | 1,230 | |||
| KS House of Representatives | 102 | ||||
| Janice L. Pauls | Democratic | 741 | |||
| KS House of Representatives | 103 | ||||
| Thomas Klein | Democratic | 394 | |||
| Michael Shea | Republican | 351 | |||
| KS House of Representatives | 104 | ||||
| Sherri L. Yourdon | Democratic | 944 | |||
| Michael R. ("Mike") O'Neal | Republican | 3,462 | |||
| KS House of Representatives | 105 | ||||
| Richard Alldritt | Democratic | 811 | |||
| Mick Gillig | Republican | 2,264 | |||
| KS House of Representatives | 106 | ||||
| Sharon Schwartz | Republican | 2,800 | |||
| KS House of Representatives | 107 | ||||
| Joann Lee Freeborn | Republican | 2,892 | |||
| KS House of Representatives | 108 | ||||
| Dennis McKinney | Democratic | 728 | |||
| KS House of Representatives | 109 | ||||
| Clay Aurand | Republican | 2,777 | |||
| KS House of Representatives | 110 | ||||
| Dan Johnson | Republican | 2,535 | |||
| KS House of Representatives | 111 | ||||
| Eber E. Phelps | Democratic | 941 | |||
| KS House of Representatives | 112 | ||||
| John Edmonds | Republican | 2,775 | |||
| Troy L. Byer | Republican | 1,233 | |||
| KS House of Representatives | 113 | ||||
| Bob Bethell | Republican | 1,909 | |||
| Douglas Keesling | Republican | 1,504 | |||
| KS House of Representatives | 114 | ||||
| Melvin G. Minor | Democratic | 894 | |||
| L.J. "Pinky" Roberts, Jr. | Republican | 1,983 | |||
| KS House of Representatives | 115 | ||||
| Melvin J. Neufeld | Republican | 2,117 | |||
| Ellen L. Verell | Republican | 1,102 | |||
| KS House of Representatives | 116 | ||||
| Ethel M. Peterson | Democratic | 677 | |||
| Areba H. Harper | Republican | 1,149 | |||
| KS House of Representatives | 117 | ||||
| Gary E. McBee | Democratic | 494 | |||
| Robin L. Jennison | Republican | 1,638 | |||
| Darryl Schuler | Republican | 1,045 | |||
| KS House of Representatives | 118 | ||||
| Gayle Mollenkamp | Republican | 2,791 | |||
| KS House of Representatives | 119 | ||||
| Laura McClure | Democratic | 869 | |||
| Art Howell | Republican | 2,112 | |||
| KS House of Representatives | 120 | ||||
| Kathryn Focke Wilkens | Democratic | 526 | |||
| John M. Faber | Republican | 2,645 | |||
| KS House of Representatives | 121 | ||||
| Jim Morrison | Republican | 2,752 | |||
| KS House of Representatives | 122 | ||||
| Gary K. Hayzlett | Republican | 2,412 | |||
| Ralph T. Goodnight | Republican | 804 | |||
| KS House of Representatives | 123 | ||||
| Ward Loyd | Republican | 1,151 | |||
| Jeff B. Crist | Republican | 1,033 | |||
| Jared Smith | Republican | 59 | |||
| KS House of Representatives | 124 | ||||
| Jerold Hubbard | Democratic | 658 | |||
| Bill Light | Republican | 1,829 | |||
| Eugene L. Shore | Republican | 1,552 | |||
| KS House of Representatives | 125 | ||||
| Carl D. Holmes | Republican | 2,069 | |||
| Office / Candidate | District | Division | Position | Party | Votes |
| State Board of Education | 1 | ||||
| Janet Waugh | Democratic | 7,733 | |||
| Richard D. Kempf | Democratic | 4,330 | |||
| Della Alcanter | Democratic | 1,690 | |||
| State Board of Education | 3 | ||||
| John P. (Jack) Davidson | Democratic | 7,343 | |||
| John W. Bacon | Republican | 13,556 | |||
| Dan Neuenswander | Republican | 13,532 | |||
| State Board of Education | 5 | ||||
| Neal K. Mann | Democratic | 6,729 | |||
| I.B. Sonny Rundell | Republican | 14,703 | |||
| Jim Winslow | Republican | 14,107 | |||
| State Board of Education | 7 | ||||
| Larry R. Tucker | Democratic | 7,408 | |||
| Walter Sharp | Democratic | 2,600 | |||
| Harold L. Voth | Republican | 15,104 | |||
| Robin G. Jackson | Republican | 15,066 | |||
| Derrell L. Schooler | Republican | 4,767 | |||
| State Board of Education | 9 | ||||
| Harry Coker | Democratic | 6,746 | |||
| Richard J. Wurtz | Democratic | 5,247 | |||
| Val DeFever | Republican | 9,298 | |||
| Mandy Specht | Republican | 8,909 | |||
| Clifdel Wehmeier | Republican | 8,030 | |||
| Office / Candidate | District | Division | Position | Party | Votes |
| District Court Judge | 13 | 1 | |||
| John E. Sanders | Republican | 6,944 | |||
| District Court Judge | 13 | 4 | |||
| W.F. Rusty Davis | Democratic | 2,059 | |||
| F. Gregory Mathias | Democratic | 1,845 | |||
| Mike Ward | Republican | 7,335 | |||
| District Court Judge | 14 | 1 | |||
| Rawley J. (Judd) Dent | Republican | 4,474 | |||
| District Court Judge | 14 | 2 | |||
| Jack L. Lively | Republican | 4,580 | |||
| District Court Judge | 16 | 1 | |||
| Daniel L. Love | Democratic | 1,646 | |||
| Linda L. Eckelman | Republican | 3,621 | |||
| District Court Judge | 18 | 4 | |||
| David W. Kennedy | Republican | 22,335 | |||
| District Court Judge | 18 | 5 | |||
| Greg Waller | Democratic | 9,554 | |||
| Jon L. Frobish | Republican | 17,654 | |||
| District Court Judge | 18 | 7 | |||
| David W. Dewey | Republican | 19,949 | |||
| District Court Judge | 18 | 8 | |||
| Tim Lahey | Republican | 19,441 | |||
| District Court Judge | 18 | 15 | |||
| Paul Buchanan | Republican | 20,924 | |||
| District Court Judge | 18 | 17 | |||
| Tom Malone | Democratic | 10,401 | |||
| District Court Judge | 18 | 18 | |||
| James G. Beasley | Republican | 20,891 | |||
| District Court Judge | 18 | 19 | |||
| Mark A. Vining | Republican | 19,449 | |||
| District Court Judge | 19 | 3 | |||
| J. Michael Smith | Republican | 3,579 | |||
| District Court Judge | 20 | 1 | |||
| Barry A. Bennington | Democratic | 2,843 | |||
| District Court Judge | 22 | 1 | |||
| James A. Patton | Republican | 5,145 | |||
| District Court Judge | 24 | ||||
| J. Byron Meeks | Republican | 2,973 | |||
| District Court Judge | 26 | 1 | |||
| Tom R. Smith | Republican | 4,708 | |||
| District Court Judge | 26 | 3 | |||
| Kim R. Schroeder | Republican | 2,778 | |||
| Gary R. Hathaway | Republican | 1,630 | |||
| Don Scott | Republican | 1,489 | |||
| District Court Judge | 27 | 1 | |||
| Richard J. Rome | Democratic | 2,569 | |||
| Victoria M. Kumorowski | Republican | 6,145 | |||
| District Court Judge | 27 | 3 | |||
| Steven R. Becker | Republican | 6,643 | |||
| District Court Judge | 29 | 3 | |||
| John J. McNally | Democratic | 8,132 | |||
| District Court Judge | 29 | 4 | |||
| George A. Groneman | Democratic | 8,231 | |||
| District Court Judge | 29 | 5 | |||
| J. Dexter Burdette | Democratic | 8,615 | |||
| District Court Judge | 29 | 6 | |||
| Cordell D. Meeks, Jr. | Democratic | 8,959 | |||
| District Court Judge | 29 | 10 | |||
| Jan Way | Democratic | 7,461 | |||
| William W. Hutton | Democratic | 3,353 | |||
| District Court Judge | 29 | 11 | |||
| Bill D. Robinson, Jr. | Democratic | 8,154 | |||
| District Court Judge | 29 | 12 | |||
| Philip L. Sieve | Democratic | 7,907 | |||
| District Court Judge | 29 | 15 | |||
| Ernest L. Johnson | Democratic | 8,102 | |||
| Office / Candidate | District | Division | Position | Party | Votes |
| District Magistrate Judge | 17 | 3 | |||
| Wilda June Brown | Republican | 817 | |||
| District Magistrate Judge | 20 | 3 | |||
| Michael R. Allen | Democratic | 286 | |||
| Marty K. Clark | Republican | 1,191 | |||
| District Magistrate Judge | 22 | 1 | |||
| Don Sallee | Republican | 1,124 | |||
| District Magistrate Judge | 22 | 3 | |||
| James B. (Jim) O'Connor | Democratic | 547 | |||
| District Magistrate Judge | 23 | 1 | |||
| Lois B. Werner | Republican | 395 | |||
| Lawrence H. Litson | Republican | 222 |
Last Updated on 8/28/98