| RON THORNBURGH Secretary of State |
![]() STATE OF KANSAS |
Official 1998 Kansas General Election Results
(Results do not include totals for judicial candidates)
| Office / Candidate | District | Division | Position | Party |
Votes |
| US Senate | |||||
| Sam Brownback | Republican | 474,639 | |||
| Paul Feleciano, Jr. | Democratic | 229,718 | |||
| Tom Oyler | Libertarian | 11,545 | |||
| Alvin Bauman | Reform | 11,334 | |||
| US House of Representatives | 1 | ||||
| Jerry Moran | Republican | 152,775 | |||
| Jim Phillips | Democratic | 36,618 | |||
| US House of Representatives | 2 | ||||
| Jim Ryun | Republican | 108,527 | |||
| Jim Clark | Democratic | 69,521 | |||
| US House of Representatives | 3 | ||||
| Dennis Moore | Democratic | 103,376 | |||
| Vince Snowbarger | Republican | 93,938 | |||
| US House of Representatives | 4 | ||||
| Todd Tiahrt | Republican | 94,785 | |||
| Jim Lawing | Democratic | 62,737 | |||
| Craig Newland | Taxpayers | 5,171 | |||
| Governor and Lt. Governor | |||||
| Bill Graves & Gary Sherrer | Republican | 544,882 | |||
| Tom Sawyer & Elizabeth Baker | Democratic | 168,243 | |||
| Kirt Poovey & Cedric Boehr | Taxpayers | 21,710 | |||
| Darrel King & Joyce Luschen | Reform | 7,830 | |||
| Secretary of State | |||||
| Ron Thornburgh | Republican | 456,391 | |||
| Don M. Rezac | Democratic | 195,747 | |||
| Sandra J. (Sandi) Boehr | Taxpayers | 47,777 | |||
| Steve Rosile | Libertarian | 15,109 | |||
| Attorney General | |||||
| Carla J. Stovall | Republican | 548,826 | |||
| Dan Lykins | Democratic | 181,938 | |||
| Commissioner of Insurance | |||||
| Kathleen Sebelius | Democratic | 430,541 | |||
| Bryan Riley | Republican | 295,983 | |||
| State Treasurer | |||||
| Tim Shallenburger | Republican | 431,190 | |||
| Rita Cline | Democratic | 264,567 | |||
| Office / Candidate | District | Division | Position | Party | Votes |
| KS Senate | 1 | ||||
| Edward W. Pugh | Republican | 11,353 | |||
| Tom Kautz | Democratic | 8,569 | |||
| KS Senate | 27 | ||||
| Leslie D. Donovan, Sr. | Republican | 11,818 | |||
| Barbara J. Firestone | Democratic | 8,529 | |||
| KS House of Representatives | 1 | ||||
| Doug Gatewood | Democratic | 3,473 | |||
| Wayne Stith | Republican | 2,666 | |||
| KS House of Representatives | 2 | ||||
| Robert "Bob" Grant | Democratic | 5,538 | |||
| KS House of Representatives | 3 | ||||
| Ed McKechnie | Democratic | 4,143 | |||
| Terry L. Calloway | Republican | 2,182 | |||
| KS House of Representatives | 4 | ||||
| Andrew Howell | Republican | 4,249 | |||
| Larry Shoemaker | Democratic | 1,817 | |||
| KS House of Representatives | 5 | ||||
| Bill Feuerborn | Democratic | 4,227 | |||
| Wes Plaisted | Republican | 2,239 | |||
| KS House of Representatives | 6 | ||||
| Jene Vickrey | Republican | 5,539 | |||
| KS House of Representatives | 7 | ||||
| Eugene E. "Gene" OBrien | Democratic | 3,270 | |||
| Joe Thornton | Republican | 2,038 | |||
| KS House of Representatives | 8 | ||||
| Richard R. Reinhardt | Democratic | 3,604 | |||
| Steven C. Huebert | Republican | 2,067 | |||
| KS House of Representatives | 9 | ||||
| Stanley Dreher, Jr. | Republican | 4,759 | |||
| KS House of Representatives | 10 | ||||
| Ralph M. Tanner | Republican | 3,800 | |||
| Caren Rugg | Democratic | 2,500 | |||
| KS House of Representatives | 11 | ||||
| Jim Garner | Democratic | 4,662 | |||
| KS House of Representatives | 12 | ||||
| Cindy Empson | Republican | 3,697 | |||
| Julie Wilson | Democratic | 1,395 | |||
| KS House of Representatives | 13 | ||||
| Mary Compton | Republican | 4,940 | |||
| KS House of Representatives | 14 | ||||
| Kay O'Connor | Republican | 4,131 | |||
| Robert H. Steffen | Democratic | 2,596 | |||
| Phil Mielke | Libertarian | 171 | |||
| KS House of Representatives | 15 | ||||
| John M. Toplikar | Republican | 2,635 | |||
| Andy Pettijohn | Democratic | 2,335 | |||
| KS House of Representatives | 16 | ||||
| Tim Carmody | Republican | 4,282 | |||
| Frank Kutchko | Democratic | 1,491 | |||
| KS House of Representatives | 17 | ||||
| Lisa L. Benlon | Republican | 5,805 | |||
| KS House of Representatives | 18 | ||||
| Phill Kline | Republican | 4,453 | |||
| Patrick Miller | Democratic | 2,304 | |||
| KS House of Representatives | 19 | ||||
| Phil Kline | Republican | 4,395 | |||
| G. Gordon Atcheson | Democratic | 1,723 | |||
| KS House of Representatives | 20 | ||||
| Gerry Ray | Republican | 5,342 | |||
| Donna B. Francis | Democratic | 2,422 | |||
| KS House of Representatives | 21 | ||||
| Barbara P. Allen | Republican | 4,529 | |||
| Claudia Jo Weaver | Democratic | 1,810 | |||
| KS House of Representatives | 22 | ||||
| Sue Storm | Democratic | 3,395 | |||
| Paul Alvarado | Republican | 2,636 | |||
| KS House of Representatives | 23 | ||||
| Cliff Franklin | Republican | 2,921 | |||
| Thomas A. (Tom) Bettis, III | Democratic | 1,937 | |||
| KS House of Representatives | 24 | ||||
| Robert "Bob" Tomlinson | Republican | 3,545 | |||
| Joseph A. Hoffman | Democratic | 1,794 | |||
| KS House of Representatives | 25 | ||||
| Al Lane | Republican | 5,506 | |||
| Sydney H. Pendleton | Democratic | 2,180 | |||
| KS House of Representatives | 26 | ||||
| Larry L. Campbell | Republican | 5,346 | |||
| KS House of Representatives | 27 | ||||
| Phyllis Gilmore | Republican | 12,220 | |||
| KS House of Representatives | 28 | ||||
| David Adkins | Republican | 9,122 | |||
| KS House of Representatives | 29 | ||||
| Patricia Lightner | Republican | 4,001 | |||
| Doug Stone | Democratic | 2,318 | |||
| KS House of Representatives | 30 | ||||
| David Huff | Republican | 4,521 | |||
| Michael Kerner | Libertarian | 808 | |||
| KS House of Representatives | 31 | ||||
| Bonnie Sharp | Democratic | 3,093 | |||
| KS House of Representatives | 32 | ||||
| Rick Rehorn | Democratic | 1,772 | |||
| KS House of Representatives | 33 | ||||
| Tom Burroughs | Democratic | 3,174 | |||
| KS House of Representatives | 34 | ||||
| David Haley | Democratic | 2,728 | |||
| KS House of Representatives | 35 | ||||
| Broderick T. Henderson | Democratic | 2,664 | |||
| KS House of Representatives | 36 | ||||
| Doug Spangler | Democratic | 3,055 | |||
| KS House of Representatives | 37 | ||||
| Bill Reardon | Democratic | 2,352 | |||
| KS House of Representatives | 38 | ||||
| Margaret E. Long | Democratic | 3,647 | |||
| Eve Kemple | Republican | 2,847 | |||
| KS House of Representatives | 39 | ||||
| Ray L. Cox | Republican | 6,459 | |||
| KS House of Representatives | 40 | ||||
| L. Candy Ruff | Democratic | 868 | |||
| John W. (Jack) Divine | Republican | 662 | |||
| KS House of Representatives | 41 | ||||
| Marti Crow | Democratic | 3,573 | |||
| KS House of Representatives | 42 | ||||
| Kenny A. Wilk | Republican | 3,863 | |||
| Edward O'Brien | Democratic | 2,430 | |||
| KS House of Representatives | 43 | ||||
| John Ballou | Republican | 4,235 | |||
| Merle Couch | Democratic | 1,745 | |||
| KS House of Representatives | 44 | ||||
| Barbara W. Ballard | Democratic | 7,330 | |||
| KS House of Representatives | 45 | ||||
| Tom Sloan | Republican | 4,532 | |||
| Mike Rundle | Democratic | 2,771 | |||
| KS House of Representatives | 46 | ||||
| Troy Findley | Democratic | 4,045 | |||
| KS House of Representatives | 47 | ||||
| Joann Flower | Republican | 4,902 | |||
| James P. Hack | Democratic | 1,990 | |||
| KS House of Representatives | 48 | ||||
| Jerry Henry | Democratic | 4,369 | |||
| KS House of Representatives | 49 | ||||
| Galen Weiland | Democratic | 3,823 | |||
| Dennis D. Pyle | Republican | 2,708 | |||
| KS House of Representatives | 50 | ||||
| Becky J. Hutchins | Republican | 5,037 | |||
| Scott Johnson | Democratic | 2,310 | |||
| KS House of Representatives | 51 | ||||
| Cindy Hermes | Republican | 4,595 | |||
| Jene Angel | Democratic | 4,227 | |||
| John Boger | Libertarian | 234 | |||
| KS House of Representatives | 52 | ||||
| Lynn Jenkins | Republican | 5,550 | |||
| Fran Lee | Democratic | 3,218 | |||
| KS House of Representatives | 53 | ||||
| Dixie E. Toelkes | Democratic | 5,426 | |||
| KS House of Representatives | 54 | ||||
| Doug Mays | Republican | 3,416 | |||
| Betty Phillips | Democratic | 2,543 | |||
| KS House of Representatives | 55 | ||||
| Annie Kuether | Democratic | 3,414 | |||
| Cheryl Brown Henderson | Republican | 2,244 | |||
| KS House of Representatives | 56 | ||||
| Nancy Kirk | Democratic | 3,429 | |||
| Connie C. Burns | Republican | 2,252 | |||
| KS House of Representatives | 57 | ||||
| Vaughn Flora | Democratic | 3,633 | |||
| KS House of Representatives | 58 | ||||
| Rocky Nichols | Democratic | 4,108 | |||
| KS House of Representatives | 59 | ||||
| Joe D. Humerickhouse | Republican | 3,870 | |||
| Roger A. Mersmann | Democratic | 2,173 | |||
| KS House of Representatives | 60 | ||||
| Lloyd A. Stone | Republican | 3,482 | |||
| Raymond Fowler | Democratic | 1,853 | |||
| KS House of Representatives | 61 | ||||
| Vern Osborne | Republican | 5,592 | |||
| KS House of Representatives | 62 | ||||
| Kent Glasscock | Republican | 6,204 | |||
| KS House of Representatives | 63 | ||||
| Bruce F. Larkin | Democratic | 5,926 | |||
| KS House of Representatives | 64 | ||||
| Kathe Lloyd | Republican | 4,166 | |||
| KS House of Representatives | 65 | ||||
| Gerald G. Geringer | Republican | 1,936 | |||
| Bill Levinson | Democratic | 1,789 | |||
| KS House of Representatives | 66 | ||||
| Jeff Peterson | Republican | 2,230 | |||
| Sydney Carlin | Democratic | 1,796 | |||
| KS House of Representatives | 67 | ||||
| Jerry Aday | Republican | 3,602 | |||
| Tom Buffington | Democratic | 3,555 | |||
| KS House of Representatives | 68 | ||||
| Shari Weber | Republican | 5,392 | |||
| KS House of Representatives | 69 | ||||
| Deena L. Horst | Republican | 3,380 | |||
| Bob Homolka | Democratic | 2,241 | |||
| KS House of Representatives | 70 | ||||
| Donald L. Dahl | Republican | 5,135 | |||
| KS House of Representatives | 71 | ||||
| Carol Edward Beggs | Republican | 4,150 | |||
| Eloise Lynch | Democratic | 3,457 | |||
| KS House of Representatives | 72 | ||||
| Garry G. Boston | Republican | 4,949 | |||
| KS House of Representatives | 73 | ||||
| Clark Shultz | Republican | 5,348 | |||
| KS House of Representatives | 74 | ||||
| Carl Krehbiel | Republican | 3,524 | |||
| John D. Waltner | Democratic | 2,827 | |||
| KS House of Representatives | 75 | ||||
| William G. Mason | Republican | 5,050 | |||
| KS House of Representatives | 76 | ||||
| Peggy L. Long | Republican | 4,733 | |||
| KS House of Representatives | 77 | ||||
| Peggy Palmer | Republican | 4,426 | |||
| KS House of Representatives | 78 | ||||
| Judy Showalter | Democratic | 3,519 | |||
| John D. Randolph | Republican | 1,872 | |||
| KS House of Representatives | 79 | ||||
| Joe D. Shriver | Democratic | 3,405 | |||
| KS House of Representatives | 80 | ||||
| Bill McCreary | Republican | 4,417 | |||
| KS House of Representatives | 81 | ||||
| Ted Powers | Republican | 3,586 | |||
| KS House of Representatives | 82 | ||||
| Don V. Myers | Republican | 4,186 | |||
| KS House of Representatives | 83 | ||||
| Jo Ann Pottorff | Republican | 6,209 | |||
| KS House of Representatives | 84 | ||||
| Jonathan "Joe" Wells | Democratic | 2,338 | |||
| Carl Kramer | Libertarian | 527 | |||
| KS House of Representatives | 85 | ||||
| Tony Powell | Republican | 3,867 | |||
| Gail Finney | Democratic | 2,328 | |||
| Curtis L. Engelbrecht | Taxpayers | 252 | |||
| KS House of Representatives | 86 | ||||
| Henry M. Helgerson, Jr. | Democratic | 2,515 | |||
| KS House of Representatives | 87 | ||||
| Mike Farmer | Republican | 2,694 | |||
| Elizabeth Bishop | Democratic | 1,509 | |||
| KS House of Representatives | 88 | ||||
| Gwen Welshimer | Democratic | 1,870 | |||
| Linda Baker | Republican | 1,528 | |||
| KS House of Representatives | 89 | ||||
| Ruby Gilbert | Democratic | 2,993 | |||
| KS House of Representatives | 90 | ||||
| Billie Vining | Republican | 4,867 | |||
| KS House of Representatives | 91 | ||||
| Brenda Landwehr | Republican | 3,587 | |||
| Leo Casados, Jr. | Democratic | 2,214 | |||
| KS House of Representatives | 92 | ||||
| Douglas Johnston | Democratic | 2,726 | |||
| George Cannady | Republican | 1,736 | |||
| KS House of Representatives | 93 | ||||
| Daniel J. Thimesch | Democratic | 4,463 | |||
| KS House of Representatives | 94 | ||||
| Dave Gregory | Republican | 4,591 | |||
| KS House of Representatives | 95 | ||||
| Melany Barnes | Democratic | 1,789 | |||
| Richard Beemer | Republican | 1,320 | |||
| KS House of Representatives | 96 | ||||
| George R. Dean | Democratic | 2,283 | |||
| Stephen Mashburn | Taxpayers | 882 | |||
| KS House of Representatives | 97 | ||||
| Dale A. Swenson | Republican | 2,135 | |||
| Stan Reeser | Democratic | 1,436 | |||
| KS House of Representatives | 98 | ||||
| Geraldine Flaharty | Democratic | 1,748 | |||
| Mike Petersen | Republican | 1,568 | |||
| KS House of Representatives | 99 | ||||
| Susan Wagle | Republican | 4,738 | |||
| Dick Tatro | Democratic | 2,265 | |||
| KS House of Representatives | 100 | ||||
| Carlos Mayans | Republican | 7,154 | |||
| KS House of Representatives | 101 | ||||
| Tim Tedder | Democratic | 3,858 | |||
| Steven W. Graber | Republican | 2,906 | |||
| KS House of Representatives | 102 | ||||
| Janice L. Pauls | Democratic | 2,973 | |||
| KS House of Representatives | 103 | ||||
| Thomas Klein | Democratic | 1,191 | |||
| Michael Shea | Republican | 757 | |||
| Bradley Doeden | Taxpayers | 156 | |||
| KS House of Representatives | 104 | ||||
| Michael R. ("Mike") O'Neal | Republican | 4,408 | |||
| Sherri L. Yourdon | Democratic | 3,667 | |||
| KS House of Representatives | 105 | ||||
| Richard Alldritt | Democratic | 4,105 | |||
| Mick Gillig | Republican | 2,956 | |||
| KS House of Representatives | 106 | ||||
| Sharon Schwartz | Republican | 5,245 | |||
| KS House of Representatives | 107 | ||||
| Joann Lee Freeborn | Republican | 5,784 | |||
| KS House of Representatives | 108 | ||||
| Dennis McKinney | Democratic | 5,422 | |||
| KS House of Representatives | 109 | ||||
| Clay Aurand | Republican | 4,897 | |||
| KS House of Representatives | 110 | ||||
| Dan Johnson | Republican | 5,767 | |||
| KS House of Representatives | 111 | ||||
| Eber E. Phelps | Democratic | 4,828 | |||
| KS House of Representatives | 112 | ||||
| John Edmonds | Republican | 4,673 | |||
| KS House of Representatives | 113 | ||||
| Bob Bethell | Republican | 5,031 | |||
| KS House of Representatives | 114 | ||||
| Melvin G. Minor | Democratic | 3,841 | |||
| L.J. "Pinky" Roberts, Jr. | Republican | 2,219 | |||
| KS House of Representatives | 115 | ||||
| Melvin J. Neufeld | Republican | 4,674 | |||
| Jack Warner | Libertarian | 1,579 | |||
| KS House of Representatives | 116 | ||||
| Ethel M. Peterson | Democratic | 2,466 | |||
| Areba H. Harper | Republican | 1,566 | |||
| KS House of Representatives | 117 | ||||
| Robin L. Jennison | Republican | 3,492 | |||
| Gary E. McBee | Democratic | 2,176 | |||
| KS House of Representatives | 118 | ||||
| Gayle Mollenkamp | Republican | 5,300 | |||
| KS House of Representatives | 119 | ||||
| Laura McClure | Democratic | 4,420 | |||
| Art Howell | Republican | 2,345 | |||
| KS House of Representatives | 120 | ||||
| John M. Faber | Republican | 3,726 | |||
| Kathryn Focke Wilkens | Democratic | 2,604 | |||
| KS House of Representatives | 121 | ||||
| Jim Morrison | Republican | 5,293 | |||
| KS House of Representatives | 122 | ||||
| Gary K. Hayzlett | Republican | 4,722 | |||
| KS House of Representatives | 123 | ||||
| Ward Loyd | Republican | 3,826 | |||
| KS House of Representatives | 124 | ||||
| Bill Light | Republican | 3,631 | |||
| Jerold Hubbard | Democratic | 2,116 | |||
| KS House of Representatives | 125 | ||||
| Carl D. Holmes | Republican | 3,460 | |||
| Office / Candidate | District | Division | Position | Party | Votes |
| State Board of Education | 1 | ||||
| Janet Waugh | Democratic | 37,279 | |||
| State Board of Education | 3 | ||||
| John W. Bacon | Republican | 41,196 | |||
| John P. (Jack) Davidson | Democratic | 35,918 | |||
| State Board of Education | 5 | ||||
| I.B. Sonny Rundell | Republican | 39,344 | |||
| Neal K. Mann | Democratic | 22,806 | |||
| State Board of Education | 7 | ||||
| Harold L. Voth | Republican | 45,287 | |||
| Larry R. Tucker | Democratic | 27,452 | |||
| State Board of Education | 9 | ||||
| Val DeFever | Republican | 37,482 | |||
| Harry Coker | Democratic | 34,088 |
Last Updated on 12/1/1998