| County | Democrats | Libertarians | Reform | Republicans | Unaffiliated | Total |
| Allen | 2,370 | 151 | 6 | 4,107 | 1,827 | 8,461 |
| Anderson | 1,548 | 28 | 0 | 2,018 | 1,192 | 4,786 |
| Atchison | 3,418 | 27 | 5 | 2,923 | 2,455 | 8,828 |
| Barber | 866 | 6 | 2 | 2,043 | 733 | 3,650 |
| Barton | 4,115 | 28 | 9 | 8,138 | 3,256 | 15,546 |
| Bourbon | 3,375 | 87 | 0 | 4,033 | 1,579 | 9,074 |
| Brown | 1,351 | 33 | 4 | 4,023 | 990 | 6,401 |
| Butler | 9,499 | 163 | 24 | 14,279 | 7,414 | 31,379 |
| Chase | 465 | 11 | 0 | 1,176 | 345 | 1,997 |
| Chautauqua | 579 | 22 | 2 | 1,699 | 343 | 2,645 |
| Cherokee | 5,838 | 77 | 3 | 4,358 | 2,669 | 12,945 |
| Cheyenne | 463 | 12 | 0 | 1,466 | 235 | 2,176 |
| Clark | 462 | 19 | 0 | 910 | 255 | 1,646 |
| Clay | 808 | 33 | 5 | 3,875 | 737 | 5,458 |
| Cloud | 1,579 | 19 | 6 | 3,437 | 1,287 | 6,328 |
| Coffey | 1,418 | 38 | 2 | 3,231 | 852 | 5,541 |
| Comanche | 366 | 3 | 0 | 1,012 | 142 | 1,523 |
| Cowley | 6,869 | 182 | 11 | 8,780 | 5,335 | 21,177 |
| Crawford | 9,589 | 312 | 11 | 7,963 | 4,795 | 22,670 |
| Decatur | 614 | 1 | 1 | 1,290 | 412 | 2,318 |
| Dickinson | 2,308 | 59 | 8 | 6,377 | 2,868 | 11,620 |
| Doniphan | 1,112 | 27 | 0 | 3,088 | 839 | 5,066 |
| Douglas | 15,544 | 708 | 33 | 18,799 | 17,030 | 52,114 |
| Edwards | 608 | 18 | 0 | 1,259 | 410 | 2,295 |
| Elk | 600 | 5 | 2 | 1,270 | 287 | 2,164 |
| Ellis | 6,483 | 79 | 4 | 5,288 | 3,806 | 15,660 |
| Ellsworth | 1,395 | 26 | 0 | 1,906 | 563 | 3,890 |
| Finney | 2,861 | 44 | 7 | 6,257 | 4,764 | 13,933 |
| Ford | 3,551 | 132 | 4 | 5,593 | 3,625 | 12,905 |
| Franklin | 3,900 | 212 | 11 | 6,274 | 3,294 | 13,691 |
| Geary | 3,584 | 134 | 5 | 4,276 | 3,152 | 11,151 |
| Gove | 576 | 0 | 0 | 1,028 | 468 | 2,072 |
| Graham | 392 | 0 | 2 | 1,446 | 301 | 2,141 |
| Grant | 915 | 33 | 2 | 2,314 | 710 | 3,974 |
| Gray | 725 | 26 | 1 | 1,188 | 651 | 2,591 |
| Greeley | 157 | 0 | 0 | 659 | 152 | 968 |
| Greenwood | 1,449 | 46 | 3 | 2,525 | 858 | 4,881 |
| Hamilton | 410 | 0 | 0 | 1,099 | 171 | 1,680 |
| Harper | 1,164 | 21 | 0 | 2,233 | 810 | 4,228 |
| Harvey | 5,034 | 55 | 4 | 9,340 | 5,327 | 19,760 |
| Haskell | 379 | 1 | 0 | 1,261 | 466 | 2,107 |
| Hodgeman | 339 | 4 | 0 | 809 | 255 | 1,407 |
| Jackson | 2,210 | 35 | 5 | 3,415 | 1,619 | 7,284 |
| Jefferson | 2,843 | 52 | 6 | 4,522 | 2,884 | 10,307 |
| Jewell | 415 | 9 | 1 | 1,628 | 653 | 2,706 |
| Johnson | 50,223 | 1,466 | 140 | 121,503 | 73,165 | 246,497 |
| Kearny | 433 | 3 | 0 | 1,259 | 386 | 2,081 |
| Kingman | 1,164 | 4 | 0 | 2,812 | 1,245 | 5,225 |
| Kiowa | 441 | 7 | 0 | 1,611 | 301 | 2,360 |
| Labette | 4,681 | 165 | 7 | 5,194 | 3,477 | 13,524 |
| Lane | 300 | 10 | 0 | 1,011 | 177 | 1,498 |
| Leavenworth | 10,945 | 211 | 16 | 11,409 | 8,450 | 31,031 |
| Lincoln | 548 | 13 | 3 | 1,517 | 471 | 2,552 |
| Linn | 1,604 | 73 | 1 | 2,958 | 1,029 | 5,665 |
| Logan | 444 | 0 | 0 | 1,266 | 374 | 2,084 |
| Lyon | 5,172 | 253 | 14 | 8,017 | 5,203 | 18,659 |
| Marion | 1,827 | 52 | 1 | 4,746 | 1,563 | 8,189 |
| Marshall | 2,200 | 40 | 2 | 3,560 | 1,396 | 7,198 |
| McPherson | 3,470 | 109 | 16 | 9,255 | 3,801 | 16,651 |
| Meade | 521 | 3 | 1 | 1,543 | 561 | 2,629 |
| Miami | 4,960 | 168 | 10 | 6,066 | 3,998 | 15,202 |
| Mitchell | 1,013 | 8 | 1 | 2,689 | 644 | 4,355 |
| Montgomery | 6,181 | 113 | 15 | 9,503 | 3,373 | 19,185 |
| Morris | 1,085 | 35 | 4 | 2,065 | 565 | 3,754 |
| Morton | 672 | 6 | 0 | 1,123 | 263 | 2,064 |
| Nemaha | 2,522 | 16 | 0 | 3,123 | 1,372 | 7,033 |
| Neosho | 2,885 | 98 | 2 | 4,426 | 2,303 | 9,714 |
| Ness | 640 | 13 | 1 | 1,390 | 430 | 2,474 |
| Norton | 695 | 5 | 0 | 2,169 | 557 | 3,426 |
| Osage | 2,869 | 49 | 7 | 4,289 | 2,356 | 9,570 |
| Osborne | 866 | 4 | 1 | 1,762 | 438 | 3,071 |
| Ottawa | 712 | 14 | 0 | 2,018 | 894 | 3,638 |
| Pawnee | 1,298 | 43 | 1 | 2,105 | 949 | 4,396 |
| Phillips | 653 | 2 | 2 | 2,696 | 491 | 3,844 |
| Pottawatomie | 2,528 | 139 | 3 | 6,370 | 2,235 | 11,275 |
| Pratt | 1,566 | 22 | 4 | 3,197 | 1,237 | 6,026 |
| Rawlins | 524 | 4 | 0 | 1,629 | 244 | 2,401 |
| Reno | 10,986 | 163 | 38 | 15,928 | 8,831 | 35,946 |
| Republic | 836 | 29 | 0 | 2,705 | 649 | 4,219 |
| Rice | 1,656 | 21 | 1 | 3,111 | 1,281 | 6,070 |
| Riley | 6,607 | 345 | 23 | 12,938 | 7,423 | 27,336 |
| Rooks | 845 | 19 | 1 | 2,184 | 532 | 3,581 |
| Rush | 698 | 7 | 0 | 1,403 | 529 | 2,637 |
| Russell | 1,222 | 24 | 0 | 3,097 | 660 | 5,003 |
| Saline | 8,029 | 379 | 22 | 14,860 | 8,461 | 31,751 |
| Scott | 560 | 19 | 0 | 2,100 | 622 | 3,301 |
| Sedgwick | 71,900 | 1,439 | 210 | 96,398 | 54,717 | 224,664 |
| Seward | 1,939 | 29 | 6 | 4,434 | 1,668 | 8,076 |
| Shawnee | 33,846 | 546 | 98 | 39,411 | 21,954 | 95,855 |
| Sheridan | 543 | 3 | 0 | 900 | 420 | 1,866 |
| Sherman | 1,071 | 34 | 2 | 2,265 | 721 | 4,093 |
| Smith | 755 | 4 | 0 | 2,013 | 446 | 3,218 |
| Stafford | 901 | 32 | 2 | 1,875 | 461 | 3,271 |
| Stanton | 280 | 4 | 0 | 689 | 146 | 1,119 |
| Stevens | 767 | 3 | 0 | 1,782 | 318 | 2,870 |
| Sumner | 4,831 | 65 | 10 | 6,367 | 3,777 | 15,050 |
| Thomas | 1,230 | 0 | 43 | 2,826 | 870 | 4,969 |
| Trego | 754 | 11 | 0 | 1,113 | 576 | 2,454 |
| Wabaunsee | 969 | 21 | 3 | 2,593 | 773 | 4,359 |
| Wallace | 193 | 3 | 0 | 952 | 105 | 1,253 |
| Washington | 682 | 17 | 0 | 3,225 | 517 | 4,441 |
| Wichita | 285 | 6 | 1 | 658 | 543 | 1,493 |
| Wilson | 1,359 | 51 | 5 | 3,530 | 1,108 | 6,053 |
| Woodson | 604 | 8 | 3 | 1,348 | 491 | 2,454 |
| Wyandotte | 39,904 | 440 | 28 | 13,149 | 16,661 | 70,182 |
| Totals | 423,595 | 9,829 | 936 | 650,566 | 351,492 | 1,436,418 |
Last Update: 11/4/96